| WIRRAL LIONS CLUB CHARITABLE TRUST FUND | |||||
| Registered Charity Number 1102457 | |||||
| for the 9 months ended 31st March 2024 | |||||
| £ | £ | ||||
| GENERAL DONATIONS | |||||
| Barnstondale Centre (sponsoring 5 disadvantaged children) | 2,200 | ||||
| Ferries Family Groups (Christmas food vouchers) | 1,000 | ||||
| Merseyside & Cheshire Blood Bikes | 320 | ||||
| Closure Donations: | |||||
| Barnstondale Centre (sponsoring refurbishment of one cabin) | 2,000 | ||||
| Ferries Family Groups - (sponsoring "Warm" & "creative warm spaces) | 1,600 | ||||
| Wirral Ark - (room refurbishment and welcome packs) | 1,500 | ||||
| Wirral Women's and Children's Aid - (Sunday roast dinner club) | 1,500 | ||||
| Wirral Hospice St John's (redecoration and garden improvement) | 1,000 | ||||
| Age UK Wirral (help with their "Bridge It" campaign) | 1,000 | ||||
| Open Door Charity (Claremont Farm recommendation) | 1,000 | ||||
| Claire House (Wirral Grammar School for Boys' recommendation) | 500 | ||||
| (Wirral Lions have been helped considerably by Claremont Farm and Wirral Grammar) | 13,620 | ||||
| LIONS' CHARITIES | |||||
| LCIF Morocco Earthquake Disaster | 500 | ||||
| Douglas Valley Lions (wheel chair contribution) | 100 | ||||
| (LCIF - Lions Clubs International Foundation) | 600 | ||||
| YOUTH CHARITIES | |||||
| Kids Cancer Charity (respite break for 2 families) | 1,000 | ||||
| Closure Donations: | |||||
| Cheshire Young Carers (providing respite activities for 6 carers) | 2,000 | ||||
| Wirral Camp for children (sponsoring 5 children to camp) | 2,000 | ||||
| 5,000 | |||||
| (Closure donations were made with the final funds before closing Wirral Lions Club) | 19,220 | ||||
