The 2020 Virtual Hungry Lion Bike Tour has been a great success thanks to everyone's support! See all the pictures from the Tour on Facebook: https://www.facebook.com/Hungrylionbiketour. Don't forget to visit the 2020 HLBT Sponsors listed below!
Click here to see a recording of our 2020 Virtual Hungry Lion Bike Tour Celebration!
It's not too late to donate! Check out the current status of the Hungry Lion Bike Tour DONATION Leaderboard and add your donation to the total!
Hungry Lion Leaderboards
Check out the final Walker/Runner and Rider results below!
Bike Results
Last Name | First Name | Distance (mi) | Vertical (ft) | Activity |
Wells | Erik | 314 | 21,852 | Cyclist |
Holden | Chris | 225 | 18,668 | Cyclist |
Sarmad | Shahram | 191 | 11,979 | Cyclist |
Pibouin | JP | 184 | 9,915 | Cyclist |
Gannon | Crista | 168 | 14,707 | Cyclist |
Stundtner | Matthew | 153 | 7,401 | Cyclist |
Halpin | Joshua | 148 | 8,487 | Cyclist |
Gannon | John | 141 | 12,558 | Cyclist |
Johnston | Brendan | 135 | 8,136 | Cyclist |
Stewart | Erik | 135 | 12,591 | Cyclist |
Olendorf | Thomas | 128 | 12,809 | Cycling & Walking |
Stewart | Alex | 120 | 1,156 | Cyclist |
Celardo | Brian | 120 | 6,435 | Cyclist |
Heil | Jen | 119 | 8,518 | Cyclist |
Hanna | Mark | 115 | 10,291 | Cycling & Walking |
Orlando | Anthony | 108 | 653 | Cyclist |
Neuman | Matthew | 107 | 9,476 | Cyclist |
Muller | Julie | 106 | 7,736 | Cycling & Walking |
Blanco | Marcia | 103 | 5,773 | Cyclist |
Morey | Katie | 99 | 12,481 | Cyclist |
Ionelli | Morgan | 93 | 5,562 | Cyclist |
Tanner | Jessica | 91 | 4,397 | Cycling & Walking |
Reddy | Douglas | 89 | 5,158 | Cyclist |
Crincoli | Rico | 83 | 5,443 | Cyclist |
Crincoli | Carol | 83 | 5,443 | Cyclist |
Johnston | Sean | 74 | 2,203 | Cyclist |
Irisari | Liezl | 70 | 6,427 | Cyclist |
Blanco | Jairo | 65 | 3,988 | Cyclist |
O'Brien | Charles | 62 | 2,654 | Cyclist |
Fowler | Mike | 61 | 952 | Cyclist |
Westby | Katie | 57 | 864 | Cyclist |
Celardo | Kathy | 52 | 2,434 | Cyclist |
Brown | Valerie | 52 | 1,290 | Cycling & Walking |
Wright | Ben | 50 | 2,699 | Cyclist |
Norman | Marjorie | 46 | 1,283 | Cyclist |
Chiofar | Linda | 41 | 1,604 | Cyclist |
Crosby | Peter | 37 | 3,674 | Cycling & Walking |
Burdick | Francis | 35 | 3,912 | Cyclist |
Hambleton | John | 34 | 2,879 | Cyclist |
Green | Betsy | 30 | 642 | Cycling & Walking |
Purcell | Michael | 28 | 3,024 | Cyclist |
Hymes | Shari | 24 | 2,349 | Cyclist |
Mesibov | Marli | 12 | 255 | Cyclist |
Brutkoski | Sandra | 10 | Cyclist | |
Total | 4,197 | 270,758 |
Walker/Runner Results
Last Name | First Name | Distance (mi) | Vertical (ft) | Activity |
Thompson | Keith | 70.7 | 7,575 | Walker |
Thompson | Alisa | 70.7 | 7,575 | Walker |
Hein | Karen | 55.5 | Walker | |
Libby | Nancy | 47.8 | 3,662 | Walker |
Goldstein | CB | 42.8 | 5,820 | Walker |
Ferris | alison | 43.0 | 3,328 | Walker |
Landenberger | Rebecca | 27.4 | 3,230 | Cycling & Walking |
Olendorf | Thomas | 22.0 | 4,859 | Cycling & Walking |
Tanner | Jessica | 19.0 | 617 | Cycling & Walking |
Staloff | Meg | 14.2 | 838 | Walker |
Hanna | Mark | 10.4 | 2,377 | Cycling & Walking |
Brown | Darcey | 8.0 | Walker | |
Muller | Julie | 5.8 | 474 | Cycling & Walking |
Total | 437 | 40,355 |
Please be sure to visit these sponsors of the Hungry Lion Bike Tour!
(click their logo below)
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
![]() |