LIONS CLUB, SAHARANPUR
| Month | Service activity | Committee Chairperson | Budget | Remarks |
|---|---|---|---|---|
| July 13 | Education Foundation | R.K. Gauba | - | |
| Reading Action Programme | Arun jain | 1,000 | ||
| Aug 13 | Independence Day (15 August) | Rajeev Jain | 1,000 | |
| Protect Envrionment, Tree Plantation | Rajeev Jain | 600 | ||
| Emergency Relif | Ashok Gupta | - | ||
| Sep 13 | Sight First (Eye, Camp, School Screening) | Baldev Raj | 10,000 | |
| Senior Citizens Service |
Dr. Ashok Agrawal Anjali Mittal (Co Chair) |
2,000 | ||
| Water Conservation Awareness and Services |
V.P. Gupta Madhur Gauba (Co Chair) |
5,000 | ||
| Oct 13 | Manav Mandir Activity on World Lions Service Day (8th Oct) | Vijay Goel | 1,000 | |
| Blood Donation | Madhur Gauba | 1,000 | ||
| Drawing & Painting Competition (Peace Poster Contest) |
Kuldeep Singh Sunita Singh (Co Chair) |
4,000 | ||
| Nov 13 | Diabetes Camp |
Sanjay Khatna Dr. Ajay Jain (Advisor) |
1,000 | |
| Disabled Aids Camp |
Ajay Agrawal Sandhya Agrawal (Co Chair) |
12,000 | ||
| Signature Project(s) | N.C. Gupta | - | ||
| Dec 13 | Homeopathic Dispensary | Dr. P.K. Ghosh | 4,000 | |
| Anaemia Check-up Camp | Dr. Ajay Jain | 2,000 | ||
| Jan 14 | Eye Donation | Rakesh Jain | 500 | |
| Bone Density Camp |
Deepa Jain Dr Ajay Jain (Advisor) |
3,000 | ||
| Manav Mandir Activity on DG Visit (25th Jan) | Vijay Goel | 1,000 | ||
| Feb 14 | Health and Nutrition Services | Dr. Ajay Jain | 2,000 | |
| Debate Competition | Madhav Goel | 1,600 | ||
| March 14 | Talent and Intellect Development | Kamal Sharma | 3,000 | |
| Essay Competition | Arvind Gupta | 1,600 | ||
| April 14 | Services for Blind & Visually Impaired | Praveen Bansal | 1,000 | |
| Skin Camp |
Subodh Gupta Dr. Ajay Jain (Advisor) |
1,000 | ||
| May 14 | Feeding The Hungry | Ashok Jain | 2,000 | |
| Self Employment Services | Vijendra Singhal | 500 | ||
| Women Empowerment | Arun Jain | 1,000 | ||
| June 14 | Youth Services | Kamal Sharma | 1,000 |
