Sl No. |
ALC No. |
Date |
Donor Name |
Beneficiary |
---|---|---|---|---|
1 | ALC .339 | 07-Oct-09 |
A A Gupta
|
Krishnappa – 40 Yrs (Male)
Bommanahalli, Bellur Hobli, Korapost, Tumkur District. |
2 | ALC..353 | 13-Oct-09 |
Pushparathnamma V
|
Mayamma – 65 yrs (Female)
Gejigedahalli, Dasarapura Hobli
Bangalore North. |
3 | ALC.354 | 10-Oct-09 | Sangita Agarwal | S Kencaiah – 55 Yrs (Male)
Satyagala New Street, Kollegal,
Chramajanagar District. |
4 | ALC.355 | 10-Oct-09 | Krishnamurthy N | A Pakatu – 55 Yrs (Male)15/31, 4th Main, Someshawara Nagar, Bangalore – 560041. |
5 | ALC.356 | 10-Oct-09 | KNND Associates Pvt Ltd. | Ankugowda – 49yrs (Male) Byrapatna, malur Post Channapatna Taluk, Ramanagara District. |
6 | ALC.357 | 20-Oct-09 | Kanakarajan P | Ravikumar 27 yrs (Male)
Kodihalli, Nelamangala Taluk
Bangalore Rural. |
7 | ALC.358 | 12-Oct-09 | V N Susheelamma | Papanna – 60 yrs (Male) Surabi Nilayam, 8th Cross, 5th Main, SS Puram, Tumkur. |
8 | ALC.359 | 13-Oct-09 | C V Geetha Rani | Uma – 17 Yrs (Female)
Housing Board, Ward No 18, Kortegre Hobli, Kunigal Taluk, Tumkur District
|
9 | ALC.360 | 13Oct-09 | Shekar A | Suresh – 38 Yrs (Male)Hunesanehalli, Bangarapet Taluk, Kolar District. |
10 | ALC.361 | 07-Oct-09 | Rajeshwari Tandava | Siddegowda 45 Yrs (Male)26, 10th cross, Vishveshwariaiah layout, Bogalakunte Nagasandra Post. Bangalore – 73. |
11 | ALC.362 | 14-Oct-09 | Krishniah Shetty | Lakshmana Rao – 52 yrs (Male)Doddahalli, Dasarahalli, Hoskote Taluk, Bangalore District |
12 | ALC.363 | 07-Oct-09 | Pushpa HK | K Ramesh Babu – 46 yrs (Male)1918, Vivekananda agar, Bangarapet, Kolar District |
13 | ALC.364 | 08-Oct-09 | Nagesh N Vengole | E Gopala Gowda – 60 Yrs (male)5, Lakshmi Complex, Ground floor, Mariappa Palya, 80 Feed Road, Bangalore – 56. |
14 | ALC.365 | 10-Oct-09 | Ramesh Bingi | Visweswara Chari - 55 yrs (Male)Dodda Shetty KV, Maysamdra Hobli, Turverekere Taluk, Tumkur District. |
15 | ALC.366 | 08-Oct-09 | Gurudev | R Premkumar – 18 Yrs (Male)54, 2nd floor, 9th Main, 4th Stage, Manjunatha Nagar, West Of Cord Road, Bangalore – 560 010. |
16 | ALC.367 | 08-Oct-09 | Kumaraswamy A | Guruswamy – 40 yrs (Male)Thumbegowda Doddi, Satnur Hobli, Kanakapura Taluk, Ramanagara District. |
17 | ALC.368 | 08-Oct-09 | G K Ramalingappa | K V Thippeswamy – 65 Yrs (Male)Kendlehalli Post, Mallckatmor Taluk, Chitradurga District |
18 | ALC.369 | 10-Oct-09 | G K Ramalingappa | Santosh Devi – 49 Yrs (female)185, Thimmiah Road, Bangalore – 1. |
19 | ALC.371 | 20-Oct-09 | M N Jai Prakash | Adinarayanappa – 53 Yrs (Male)Adhi Halli Hobli, Thondati Grama, Madhugiri Taluk, Tumkur District |
20 | ALC.372 | 07-Oct-09 | Venkata Swamy | Nagaraju – 40 Yrs (Male)Harohalli, Marasandra, Kanakapura a Taluk, Ramanagara District |
21 | ALC.373 | 07-Oct-09 | Somu C | Nayurulla – 45 yrs (Male)Nuggena Halli, Chanrayapatna, Hassan District. |
22 | ALC.374 | 13-Oct-09 | Gopinath Reddy | Thamme Gowda – 65 Yrs (Male)Nayana Halli, Navadi Hobli, Chikballapur Taluk, Chikballapur District |
23 | ALC.375 | 12-Oct-09 | Nagaraju Gupta P V | AL Maralusiddiah 45 Yrs (Male)Adalegare Gubbi Taluk, Tumkur District. |
24 | ALC.376 | 08-Oct-09 | K J Shetty | Anwar Basha – 35 Yrs (Male)Naladin, Madhena Palli, Chitoor District. AP |
25 | ALC.377 | 08-Oct-09 | Sarojamma | D R Narasimha Murthy – 56 yrs (Male)Hirehattigene Halli, Chitamani Taluk, Chikkabalapur District |
26 | ALC.378 | 07-Oct-09 | Kashi Precision Components | Rajashekar – 15 Yrs (Male)No. 19, 13th Cross, J C Nagar, Kurubara Halli, Bangalore. |
27 | ALC.379 | 10-Oct-09 | Raju C V | H S Swamy – 41 yrs (Male)B Atra, Wakal Post, Dodda Hobli, Maucey TG, Hausle District |
28 | ALC.380 | 07-Oct-09 | Kanvas engineering Industries, | K M Range Gowda – 63 yrs (Male)
Kabathi Village, Katlaya Hobli,
Hassan Taluk & district. |