Club Officers 2025/26
President: Peter Henderson
Secretary Tanja Dove
Treasurer Carol Henderson
Ass.Treasurer Rhonda Kaire
Projects Bruce Clegg
Fundraising Peter Henderson
Lion Tamer Lynn Jones
Tail Twister Rick Middleton
Almoner Lynn Jones
Bulletin Editor Peter Henderson
LCIF Peter Henderson
Club Presidents (* Current members)
| 1966-67 | Rufus Chessum | 1996-97 | Les Buckton |
| 1967-68 | Ian Chalmers | 1997-98 | Allan Ford |
| 1968-69 | Denis Ingham | 1998-99 | Dave Maney |
| 1969-70 | Bruce Osborne | 1999-00 | Graeme Lyndsay |
| 1970-71 | Norman Gall | 2000-01 | David Taylor |
| 1971-72 | Dave McNaught | 2001-02 | Bruce Clegg* |
| 1972-73 | Murray Adolph | 2002-03 | Terry Rowland |
| 1973-74 | Cyril Bogue | 2003-04 | Bruce Wilson |
| 1974-75 | Hedley king | 2004-05 | Malcolm Wakefield |
| 1975-76 | Terry Deed | 2005-06 | Gavin Brough |
| 1976-77 | Graeme Whitehead | 2006-07 | Lynn Jones* |
| 1977-78 | Chris Finnigan | 2007-08 | Les Cave |
| 1978-79 | Mansell Price | 2008-09 | Les Cave |
| 1979-80 | Ray Pilkington | 2009-10 | Joe Van Camp |
| 1980-81 | Bruce Davidson | 2010-11 | David Page |
| 1981-82 | Norm Wright | 2011-12 | David Page |
| 1982-83 | Doug Sargent | 2012-13 | Bruce Clegg* |
| 1983-84 | Rick Middleton* | 2013-14 | Les Buckton |
| 1984-85 | George Grimmer | 2014-15 | Angela Taylor |
| 1985-86 | Ernie Keene | 2015-16 | Peter Henderson* |
| 1986-87 | Ray McLaren | 2016-17 | Peter Henderson* |
| 1987-88 | Peter Bishop* | 2017-18 | David Little |
| 1988-89 | Neil Watts | 2018-19 | Carol Henderson* |
| 1989-90 | Brian Scarth | 2019-20 | Lynn Jones* |
| 1990-91 | Warren Streater | 2020-21 | David Scott |
| 1991-92 | Terry Rowland | 2021-22 | David Scott |
| 1992-93 | Tony Keane | 2022-23 | Peter Henderson* |
| 1993-94 | Peter Wheeler | 2023-24 | David Little |
| 1994-95 | Ian Brackebush | 2023-24 | David Little |
| 1994-96 | David Little | 2024-25 | Bruce Clegg* |
