Meetings
Drawing Actual Draw Prize Special Ticket #          Name
1/1/2023 1/3/2023 $100 New Year's 89          Patrick Soja
1/3/2023 1/3/2023 $50   42          Robert Jenkins
1/10/2023 1/3/2023 $50   136          Barb Newman
1/17/2023 1/17/2023 $50   20          Joan Wessinger
1/24/2023 1/17/2023 $50   13          Walter Schumacher
1/31/2023 1/17/2023 $50   17          Yoli Almeida
2/7/2023 2/7/2023 $50   272          Richard Kelley
2/14/2023 2/7/2023 $50   27          Tom Bennington
2/14/2023 2/7/2023 $100 Valentine's Day 43          Robert Jenkins
2/21/2023 2/21/2023 $50       114          Tim Rosenwinkel
2/28/2023 2/21/2023 $50       304          Sheryl Henath
3/7/2023 3/7/2023 $50       139          Richard Bromberger
3/14/2023 3/7/2023 $50       261          James Krieger
3/21/2023 3/21/2023 $50       296          Anna DeSantis
3/28/2023 3/21/2023 $50         9          Maryanne Eberle
4/4/2023 4/4/2023 $50      
4/11/2023 4/4/2023 $50      
4/18/2023 4/18/2023 $50      
4/25/2023 4/18/2023 $50      
5/2/2023 5/2/2023 $50      
5/9/2023 5/2/2023 $50      
5/14/2023 5/2/2023 $100 Mother's Day    
5/16/2023 5/16/2023 $50      
5/23/2023 5/16/2023 $50      
5/29/2023 5/16/2023 $100 Memorial Day    
5/30/2023 5/16/2023 $50      
6/6/2023 6/6/2023 $50      
6/13/2023 6/6/2023 $50      
6/18/2023 6/6/2023 $100 Father's Day    
6/20/2023 6/20/2023 $50      
6/27/2023 6/20/2023 $50      
7/4/2023 6/20/2023 $100 July 4th    
7/11/2023 6/20/2023 $50      
7/18/2023 7/18/2023 $50      
7/25/2023 7/18/2023 $50      
8/1/2023 7/18/2023 $50      
8/8/2023 7/18/2023 $50      
8/15/2023 8/15/2023 $50      
8/22/2023 8/15/2023 $50      
8/29/2023 8/15/2023 $50      
9/4/2023 8/15/2023 $100 Labor Day    
9/5/2023 9/5/2023 $50      
9/12/2023 9/5/2023 $50      
9/19/2023 9/19/2023 $50      
9/26/2023 9/19/2023 $50      
10/3/2023 10/3/2023 $50      
10/10/2023 10/3/2023 $50      
10/17/2023 10/17/2023 $50      
10/24/2023 10/17/2023 $50      
10/31/2023 10/17/2023 $50      
11/7/2023 11/7/2023 $50      
11/14/2023 11/7/2023 $50      
11/21/2023 11/21/2023 $50      
11/23/2023 11/21/2023 $100 Thanksgiving    
11/28/2023 11/21/2023 $50      
12/5/2023 12/5/2023 $50      
12/12/2023 12/5/2023 $50      
12/19/2023 12/19/2023 $50      
12/25/2023 12/19/2023 $250 Christmas    
12/26/2023 12/19/2023 $50      
Lions Clubs International News
Connect with Us Online
Twitter