Club Officers
| Rockford Lions Club Officers 2021 - 2022 | |
| President | Marsha White |
| Past President | Scott Soukup |
| 1st Vice President | Trent Shipley |
| 2nd Vice President | Scott Holum |
| Secretary | Bill Graunke |
| Treasurer | Shane Modrow |
| Tail Twister | Chris Yerxa |
| Lion Tamer | Scott Eisentrager |
| Communications/ Marketing | Scott Boerboom |
|
Rockford Lions Club Officers 2020 - 2021 |
|
| President | Scott Soukup |
| Past President | Randy Patnode |
| Secretary | Bill Graunke |
| Treasurer | Shane Modrow |
| Vice President | Marsha White |
| Tail Twister | Chris Yerxa |
| Lion Tamer | Rick Martinson |
| Communications/ Marketing | Scott Boerboom |
|
Rockford Lions Club Officers 2019 - 2020 |
|
| President | Scott Soukup |
| Past President | Randy Patnode |
| Secretary | Bill Graunke |
| Treasurer | Shane Modrow |
| Vice President | Marsha White |
| Tail Twister | Chris Yerxa |
| Lion Tamer | Rick Martinson |
| Communications/ Marketing | Scott Boerboom |
|
Rockford Lions Club Officers 2018 - 2019 |
|
| President | Randy Patnode |
| Past President | Todd Rathbun |
| Secretary | Michelle Jenniges |
| Treasurer | Shane Modrow |
| Vice President | Scott Soukup |
| Tail Twister | Keith Seiler |
| Lion Tamer | Rick Martinson |
| Membership/Public Relations | Eric Lloyd |
| Webmaster | Matt Harren |
|
Rockford Lions Club Officers 2017 - 2018 |
|
| President | Randy Patnode |
| Past President | Todd Rathbun |
| Secretary | Michelle Jenniges |
| Treasurer | Shane Modrow |
| Vice President | Scott Soukup |
| Tail Twister | Keith Seiler |
| Lion Tamer | Rick Martinson |
| Membership/Public Relations | Eric Lloyd |
| Webmaster | Matt Harren |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Rockford Lions Club Officers 2014 - 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||
| President | Ed Dossantos | |||||||||||||||||||||||||||||||||||||||||||||||
| Past President | Jeff Miller | |||||||||||||||||||||||||||||||||||||||||||||||
| Secretary | Michelle Jenniges/ Todd Rathbun |
|||||||||||||||||||||||||||||||||||||||||||||||
| Treasurer | Shane Modrow | |||||||||||||||||||||||||||||||||||||||||||||||
| Vice President | Scott Soukup | |||||||||||||||||||||||||||||||||||||||||||||||
| Tail Twister | Keith Seiler | |||||||||||||||||||||||||||||||||||||||||||||||
| Lion Tamer | Rick Martinson | |||||||||||||||||||||||||||||||||||||||||||||||
| Membership/Public Relations | LeeAnn Bacon | |||||||||||||||||||||||||||||||||||||||||||||||
| Webmaster | David Martinson | |||||||||||||||||||||||||||||||||||||||||||||||
| Rockford Lions Club Officers 2013 - 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
| President | Jeff Miller | |||||||||||||||||||||||||||||||||||||||||||||||
| Past President | Dave Riedberger | |||||||||||||||||||||||||||||||||||||||||||||||
| Secretary | Todd Rathbun | |||||||||||||||||||||||||||||||||||||||||||||||
| Treasurer | Shane Modrow | |||||||||||||||||||||||||||||||||||||||||||||||
| Vice President | Ed Dossantos | |||||||||||||||||||||||||||||||||||||||||||||||
| Tail Twister | Keith Seiler | |||||||||||||||||||||||||||||||||||||||||||||||
| Lion Tamer | Bruce Rund | |||||||||||||||||||||||||||||||||||||||||||||||
| Membership/Public Relations | LeeAnn Bacon | |||||||||||||||||||||||||||||||||||||||||||||||
| Webmaster | Jeff Miller | |||||||||||||||||||||||||||||||||||||||||||||||
| Rockford Lions Club Officers 2012 - 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||
| President | Jeff Miller | |||||||||||||||||||||||||||||||||||||||||||||||
| Past President | Dave Riedberger | |||||||||||||||||||||||||||||||||||||||||||||||
| Secretary | Todd Rathbun | |||||||||||||||||||||||||||||||||||||||||||||||
| Treasurer | Shane Modrow | |||||||||||||||||||||||||||||||||||||||||||||||
| First Vice President | Ed Dossantos | |||||||||||||||||||||||||||||||||||||||||||||||
| Second Vice President | Pete Lloyd | |||||||||||||||||||||||||||||||||||||||||||||||
| Third Vice President | Joel Schulze | |||||||||||||||||||||||||||||||||||||||||||||||
| First Director | Chris Yerxa | |||||||||||||||||||||||||||||||||||||||||||||||
| Second Director | Randy Patnode | |||||||||||||||||||||||||||||||||||||||||||||||
| Third Director | George Heideman | |||||||||||||||||||||||||||||||||||||||||||||||
| Tail Twister | Keith Seiler | |||||||||||||||||||||||||||||||||||||||||||||||
| Lion Tamer | Clint Robinson | |||||||||||||||||||||||||||||||||||||||||||||||
| Membership/Public Relations | Eric Lloyd | |||||||||||||||||||||||||||||||||||||||||||||||
| Webmaster | Jeff Miller | |||||||||||||||||||||||||||||||||||||||||||||||
| Rockford Lions Club Officers 2011 - 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||
| President | Dave Riedberger | |||||||||||||||||||||||||||||||||||||||||||||||
| Past President | Ted Smith | |||||||||||||||||||||||||||||||||||||||||||||||
| Secretary | Todd Rathbun | |||||||||||||||||||||||||||||||||||||||||||||||
| Treasurer | Shane Modrow | |||||||||||||||||||||||||||||||||||||||||||||||
| First Vice President | Jeff Miller | |||||||||||||||||||||||||||||||||||||||||||||||
| Second Vice President | Bruce Ternes | |||||||||||||||||||||||||||||||||||||||||||||||
| Third Vice President | Pete Lloyd | |||||||||||||||||||||||||||||||||||||||||||||||
| First Director | Ed Dossantos | |||||||||||||||||||||||||||||||||||||||||||||||
| Second Director | Joel Schulze | |||||||||||||||||||||||||||||||||||||||||||||||
| Third Director | Jason Fuller | |||||||||||||||||||||||||||||||||||||||||||||||
| Tail Twister | Kevin Haugen | |||||||||||||||||||||||||||||||||||||||||||||||
| Lion Tamer | Rick Martinson | |||||||||||||||||||||||||||||||||||||||||||||||
| Membership/Public Relations | Eric Lloyd | |||||||||||||||||||||||||||||||||||||||||||||||
| Webmaster | Jeff Miller | |||||||||||||||||||||||||||||||||||||||||||||||
| Rockford Lions Club Officers 2010 - 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||
| President | Ted Smith | |||||||||||||||||||||||||||||||||||||||||||||||
| Past President | Scott Holum | |||||||||||||||||||||||||||||||||||||||||||||||
| Secretary | Todd Rathbun | |||||||||||||||||||||||||||||||||||||||||||||||
| Treasurer | Joe Francis | |||||||||||||||||||||||||||||||||||||||||||||||
| First Vice President | Bruce Ternes | |||||||||||||||||||||||||||||||||||||||||||||||
| Second Vice President | Dave Riedberger | |||||||||||||||||||||||||||||||||||||||||||||||
| Third Vice President | Jeff Miller | |||||||||||||||||||||||||||||||||||||||||||||||
| First Director | Ed Dossantos | |||||||||||||||||||||||||||||||||||||||||||||||
| Second Director | Joel Schulze | |||||||||||||||||||||||||||||||||||||||||||||||
| Third Director | Jason Fuller | |||||||||||||||||||||||||||||||||||||||||||||||
| Tail Twister | Kevin Haugen | |||||||||||||||||||||||||||||||||||||||||||||||
| Lion Tamer | Rick Martinson | |||||||||||||||||||||||||||||||||||||||||||||||
| Membership/Public Relations | Eric Lloyd | |||||||||||||||||||||||||||||||||||||||||||||||
| Webmaster | Jeff Miller | |||||||||||||||||||||||||||||||||||||||||||||||
| Rockford Lions Club Officers 2009 - 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||
| President | Scott Holum | |||||||||||||||||||||||||||||||||||||||||||||||
| Secretary | Patricia Waletich | |||||||||||||||||||||||||||||||||||||||||||||||
| Treasurer | Joe Francis | |||||||||||||||||||||||||||||||||||||||||||||||
| First Vice President | Ted Smith | |||||||||||||||||||||||||||||||||||||||||||||||
| Second Vice President | Bruce Ternes | |||||||||||||||||||||||||||||||||||||||||||||||
| Thrid Vice President | Dave Riedberger | |||||||||||||||||||||||||||||||||||||||||||||||
| First Director | Ed Dossantos | |||||||||||||||||||||||||||||||||||||||||||||||
| Second Director | Joel Schulze | |||||||||||||||||||||||||||||||||||||||||||||||
| Third Director | Jason Fuller | |||||||||||||||||||||||||||||||||||||||||||||||
| Tail Twister | Kevin Haugen | |||||||||||||||||||||||||||||||||||||||||||||||
| Lion Tamer | Rick Martinson | |||||||||||||||||||||||||||||||||||||||||||||||
| Membership/Public Relations | Eric Lloyd | |||||||||||||||||||||||||||||||||||||||||||||||
| Webmaster | Jeff Miller | |||||||||||||||||||||||||||||||||||||||||||||||
