![]() |
|||||||
| Norfolk Ocean View Lions Club | |||||||
| This is How We Serve-Our Club Volunteer Activities and Club or Foundation Financial Support | |||||||
| 2026 | |||||||
| Contact Lions | |||||||
| (Tel. #s, Email on Reverse) | |||||||
| 1 | A Ball for All | Nancy Grochowski | |||||
| 2 | Access Virginia | Ruth Ann Kearney or Tracy Hewitt | |||||
| 3 | Adopt-a-Spot- Clean Oestes Creek, Lenox Wetlands, and Street | Gary Coldren or Mick Grochowski | |||||
| 4 | Bayview Elementary School Courtyard | Nancy Rodrique | |||||
| 5 | Bound 2 Read | Meta Chambers | |||||
| 6 | Broom Sales | Mick Grochowski | |||||
| 7 | Challenger Little League | Nancy Grocohowski | |||||
| 8 | Christmas and Special Events Decorations | Ruth Ann Kearney | |||||
| 9 | Community Garden | Nancy Rodrique | |||||
| 10 | District 24-I and Lions of Virginia State Conferences | Tracy Hewitt | |||||
| 11 | District 24-I Sight & Hearing Vans- Scheduling, Driving, Maintenance | Mick & Nancy Grochowski | |||||
| 12 | Donar's Choose - Local Teacher Support | Meredith Coldren | |||||
| 13 | Donate Blood | Red Cross/Mindi, Lion David's Wife | |||||
| 14 | Mick Grochowski | ||||||
| 15 | GotSneakers | Nancy Grochowski | |||||
| 16 | Hope to Walk | Meredith Coldren | |||||
| 17 | Horizons Backpack Lunch Program | Nancy Grochowski | |||||
| 18 | Lion District Charity Foundation | Nancy Grochowski | |||||
| 19 | Lion District Eyeglass Recycling Board of Directors | Sody Smithson | |||||
| 20 | Lions International Clubs Foundation | Meta Chambers | |||||
| 21 | LittleFree Pantry- Eagle Scout Project | Leslie Dunbar | |||||
| 22 | Maintain and Report Club Finances | Mick Grochowski or Gary Coldren | |||||
| 23 | Ocean View Beach Kiwanis Club | Rue Stutesville | |||||
| 24 | Pretlow Library Maker Studio | Warren Stewart | |||||
| 25 | Provide Desserts (Appetizers?) for Club Meetings | Pam Chalkley | |||||
| 26 | Record and Maintain Club Records and Club and LCI Reports | Tracy Hewitt | |||||
| 27 | Report Monthly Club Activities to LCI | Gary Coldren | |||||
| 28 | Sight & Hearing- Recycle Eyeglasses & Hearing Aids | Nancy Grochowski | |||||
| 29 | SPOT Vision Screening | Gary Coldren | |||||
| 30 | St. Patrick's Day Parade | Gary Coldren | |||||
| 31 | Suport Local Pantry | Meredith Coldren | |||||
| 32 | Support Local Boards or Councils with Leadership | Warren Stewart | |||||
| 33 | Tidewater Wooden Boat Workshop | Meredith Coldren | |||||
| 34 | Weekly Homeless Breakfast | David Claflin | |||||
| 35 | Zone Director | Nancy Grochowski | |||||
| Name, Member # | Phone # | Email Address | |||||
| Chalkley, Pam | 757-876-7022 | pchalk512@gmail.com | |||||
| Chambers, Meta | 404-735-9433 | lionmetanov@gmail.com | |||||
| Claflin, David | 757-354-0294 | sailorboy418@gmail.com | |||||
| Coldren, Gary | 757-642-6308 | coldren99@hotmail.com | |||||
| Coldren, Meredith | 757-642-8873 | FWF4341@yahoo.com | |||||
| Dunbar, Leslie | 757-588-3699 | ldunbar@nps.k12.va.us | |||||
| Grochowski, Mick | 757-348-9627 | mickg2468@gmail.com | |||||
| Grochowski, Nancy | 757-575-1675 | nangrochowski@aol.com | |||||
| Hewitt, Sharon "Tracy" | 757-793-6091 | trahewitt@yahoo.com | |||||
| Kearney, Ruth Ann | 757-581-4338 | rakatck@yahoo.com | |||||
| Rodrique, Nancy |
|
nancyjrodrique@gmail.com | |||||
| Smithson, Sody | 757-583-3676 757-375-8926 | sody@cox.net | |||||
| Stewart, Warren | 757-679-4444 | warren.a.stewart@gmail.com | |||||
| Stuteville, Rue | 757-218-6363 | rueonamo1@cox.net | |||||
|
|||||||
We Serve
(

