Meetings

This is the listing of 2026 Cash Calendar winners by day: 

Winning Day First Last Calendar #  Amount 
8/31/2026 Judy Nuceder 151  $   20.00
8/30/2026 Calene Doane 50  $   50.00
8/29/2026 PJ Carrara 273  $   20.00
8/28/2026 Ethan Valliere 912  $   20.00
8/27/2026 Kathy & John Purcell 1199  $   20.00
8/26/2026 Lynda Holbrook 149  $   20.00
8/25/2026 Kelly Devino 127  $   20.00
8/24/2026 John Hughes, Jr. 1184  $   20.00
8/23/2026 Dan Freeman 1120  $   50.00
8/22/2026 Alisa Breau 1283  $   20.00
8/21/2026 Tammy  Volk 37  $   20.00
8/20/2026 Jennifer Dunbar 914  $   20.00
8/19/2026 Lilia Smith 1637  $   20.00
8/18/2026 Diane Shortsleeve 974  $   20.00
8/17/2026 Pat Bezanson 406  $   20.00
8/16/2026 Henry B. Leach 1438  $ 100.00
8/15/2026 Randy Charbonneau 1500  $   20.00
8/14/2026 Trudie Parker 1117  $   20.00
8/13/2026 Teddy Curran 1802  $   20.00
8/12/2026 Eileen Tiedemann 1638  $   20.00
8/11/2026 Linda Hier 1018  $   20.00
8/10/2026 Shawn Cook 1338  $   20.00
8/9/2026 Mark Barnes 29  $   50.00
8/8/2026 Michael Armstrong 1518  $   20.00
8/7/2026 William Bearor 1815  $   20.00
8/6/2026 Deven Lussier 5  $   20.00
8/5/2026 Kevin   Desforges 760  $   20.00
8/4/2026 Lanpher Construction   1979  $   20.00
8/3/2026 Frank Beyette 1010  $   20.00
8/2/2026 Janet Menard 836  $   50.00
8/1/2026 Lawrence Volkert 601  $   20.00
7/31/2026 Kyle Trudo 1028  $   20.00
7/30/2026 Earlene Smith 163  $   20.00
7/29/2026 Victor Laberge 975  $   20.00
7/28/2026 Eric Kennison 1170  $   20.00
7/27/2026 Patrick Denton 523  $   20.00
7/26/2026 Megan Curran 532  $   50.00
7/25/2026 Heidi Lacey c/o George Brewer 1672  $   20.00
7/24/2026 Cliff & Jennifer Burnham 146  $   20.00
7/23/2026 Colleen Huestis 544  $   20.00
7/22/2026 Helen Vaughan Champlain Valley Apiaries 201  $   20.00
7/21/2026 Nancy Foster Champ. Valley Prop. 1322  $   20.00
7/20/2026 Sarah S.  Lathrop 746  $   20.00
7/19/2026 Mary Jane McLendon 563  $   50.00
7/18/2026 Elderly Services   312  $   20.00
7/17/2026 Jim   Harrison 631  $   20.00
7/16/2026 Breanna Lepri 931  $   20.00
7/15/2026 Carl & Brandon Kotyla 17  $   20.00
7/14/2026 Tanya Bradtmuller 1621  $   20.00
7/13/2026 Laura Smith 685  $   20.00
7/12/2026 Walter Ducharme 771  $   50.00
7/11/2026 Bob Grim 492  $   20.00
7/10/2026 Otter Creek Engineering   370  $   20.00
7/9/2026 Debbie Brace 520  $   20.00
7/8/2026 Katrina James 1910  $   20.00
7/7/2026 Valerie  Costello 219  $   20.00
7/6/2026 Alison L. Marsh   222  $   20.00
7/5/2026 Rita  Brown 1769  $   50.00
7/4/2026 Walter Ducharme 782  $ 300.00
7/3/2026 Donovan Baisly Champlain Valley Apiaries 246  $   20.00
7/2/2026 Tim & Tina Wright 1203  $   20.00
7/1/2026 Nicole Chance 1886  $   20.00
6/30/2026 Ethan Gendreau 999  $   20.00
6/29/2026 Susan Daniels 1779  $   20.00
6/28/2026 Marsha Wimble 540  $   50.00
6/27/2026 Bo Cleveland 1201  $   20.00
6/26/2026 David Disque Forth N Goal 303  $   20.00
6/25/2026 Mike  Elmore 262  $   20.00
6/24/2026 Dan Freeman 1120  $   20.00
6/23/2026 Patty Metzler 1661  $   20.00
6/22/2026 Macky Gaines 84  $   20.00
6/21/2026 Colton Leno 1079  $ 200.00
6/20/2026 Debbie LaDuke 562  $   20.00
6/19/2026 David Bearor 1757  $   20.00
6/18/2026 Claire Dykstra 727  $   20.00
6/17/2026 Judy Dow 112  $   20.00
6/16/2026 Caitlin Stephens 1277  $   50.00
6/15/2026 Susan Coburn 1902  $   20.00
6/14/2026 Sue Mackey BHHS VT Realty Group 1320  $ 100.00
6/13/2026 Corey Hendrickson 388  $   20.00
6/12/2026 Shelley Laberge 733  $   20.00
6/11/2026 Katie Shimel 43  $   20.00
6/10/2026 Jim & Anne  D'Avignon 552  $   20.00
6/9/2026 Alan Christian 1004  $   20.00
6/8/2026 Jay Strausser Four Seasons Sotherby's 1313  $   20.00
6/7/2026 Steve Coon 1339  $   50.00
6/6/2026 Andy Dubenetsky 805  $   20.00
6/5/2026 Ashley Audet 1927  $   20.00
6/4/2026 Diane M. & Arti C. Howard, Sr. 877  $   20.00
6/3/2026 Tracy & Brett Combs 1991  $   20.00
6/2/2026 Kelly Byers Four Seasons Sotherby's 1308  $   20.00
6/1/2026 James Hanson 1798  $   20.00
5/31/2026 Traci   Cherrier 1671  $   50.00
5/30/2026 Steve Butterfield 1706  $   20.00
5/29/2026 Gavin Brough 947  $   20.00
5/28/2026 Owen Fournier 1934  $   20.00
5/27/2026 Stephen Huestis 54  $   20.00
5/26/2026 Melody Wood 566  $   20.00
5/25/2026 Jackie Atkins 1805  $ 200.00
5/24/2026 Tim & Julie Howlett 1261  $   50.00
5/23/2026 Kathy Gill 122  $   20.00
5/22/2026 David Werner 1298  $   20.00
5/21/2026 Sheila A. Huestis 543  $   20.00
5/20/2026 Maxine Saville 1720  $   20.00
5/19/2026 David Parker 1729  $   20.00
5/18/2026 Deandra Spencer 1045  $   20.00
5/17/2026 Amber Corbett 1540  $   50.00
5/16/2026 Jesse Wing 166  $   20.00
5/15/2026 Marie Cesiro 909  $   20.00
5/14/2026 Jeremy Thomas 1043  $   20.00
5/13/2026 Pauline LaPlant 1582  $   20.00
5/12/2026 Alan Moorhouse 309  $   20.00
5/11/2026 Debra A. Bessette 1792  $   20.00
5/10/2026 Kelli-Jo Cloutier 904  $ 200.00
5/9/2026 Larry Wilbur 1002  $   20.00
5/8/2026 Kolby Farnsworth 234  $   20.00
5/7/2026 Sue Mackey BHHS VT Realty Group 1320  $   20.00
5/6/2026 Sue   Byers 1262  $   20.00
5/5/2026 Timmy Curran 765  $   20.00
5/4/2026 Megan & Clark Sutton 647  $   20.00
5/3/2026 Cory & Mystie Newton 1154  $   50.00
5/2/2026 Mark Dean 41  $   20.00
5/1/2026 David Cobb 1212  $   20.00
4/30/2026 Andre Bergeron 926  $   20.00
4/29/2026 Judy Broulliard 215  $   20.00
4/28/2026 Joe Keil 1512  $   20.00
4/27/2026 Debbie Eaton 211  $   20.00
4/26/2026 Gary Starr 1178  $   50.00
4/25/2026 Brandon Shannon 1919  $   20.00
4/24/2026 Becca Carpenter 1569  $   20.00
4/23/2026 Joanne Cone 386  $   20.00
4/22/2026 Justin Allen 1059  $   20.00
4/21/2026 Joyce F. Wetmore 207  $   20.00
4/20/2026 Grace M.  Aines 193  $   20.00
4/19/2026 Krista Scarborough 995  $   50.00
4/18/2026 Tammy Stringer 574  $   20.00
4/17/2026 Tammy Walters 1576  $   20.00
4/16/2026 Ellie Romp 1658  $   20.00
4/15/2026 Brad Stefanic 577  $   20.00
4/14/2026 Ben Masterson 410  $   20.00
4/13/2026 Mary Claire Walsh 1455  $   20.00
4/12/2026 Sheila Cameron 277  $   50.00
4/11/2026 Eric Steele 571  $   20.00
4/10/2026 Kathy & Peter Hubbard 162  $   20.00
4/9/2026 Angela C. Landis 1202  $   20.00
4/8/2026 Chris  St. Martin 633  $   20.00
4/7/2026 Tammie Booska 1925  $   20.00
4/6/2026 Lanpher Construction   1979  $   20.00
4/5/2026 Ann  Tuttle 1006  $ 200.00
4/4/2026 Gordon F. Marsh III 224  $   20.00
4/3/2026 Christopher Ewell 1150  $   20.00
4/2/2026 Justin Ladabouche 1022  $   20.00
4/1/2026 Roxanne Martell 346  $   20.00
3/31/2026 Hudson Tilford 226  $   20.00
3/30/2026 Sheila Conroy 452  $   20.00
3/29/2026 Lynne & Norman Beerman 1755  $   50.00
3/28/2026 Dorothy Muzzy 1916  $   20.00
3/27/2026 Jim & Anne  D'Avignon 552  $   20.00
3/26/2026 Bethany Jones 396  $   20.00
3/25/2026 Sue   Byers 1262  $   20.00
3/24/2026 Mike Wilbur 1029  $   20.00
3/23/2026 T. Charles Jordan 648  $   20.00
3/22/2026 Eric Leno 1077  $   50.00
3/21/2026 Donna Brewer 1266  $   20.00
3/20/2026 Bo Cleveland 1201  $   20.00
3/19/2026 Rita  Brown 1769  $   20.00
3/18/2026 Glenn Wry 1965  $   20.00
3/17/2026 Bradleigh Starnes 1347  $   20.00
3/16/2026 Becky Davignon 1392  $   20.00
3/15/2026 Scott Busier 487  $   50.00
3/14/2026 Chris  St. Martin 633  $   20.00
3/13/2026 Pete Ryan 1702  $   20.00
3/12/2026 Sue Gage 306  $   20.00
3/11/2026 John Roleau 294  $   20.00
3/10/2026 David B.  Mack 32  $   20.00
3/9/2026 Ian Barber 1252  $   20.00
3/8/2026 Eric Kennison 1170  $   50.00
3/7/2026 Katie Shimel 1456  $   20.00
3/6/2026 Miles Conant 1988  $   20.00
3/5/2026 PJ Carrara 273  $   20.00
3/4/2026 Lorraine Wry 1984  $   20.00
3/3/2026 Heather Wood 36  $ 100.00
3/2/2026 Gary Starr 1178  $   20.00
3/1/2026 Rhiannon Condon 347  $   50.00
2/28/2026 Holly   Noordsy 1551  $   20.00
2/27/2026 James Lawrence 292  $   20.00
2/26/2026 Gary Starr 1178  $   20.00
2/25/2026 Ronald G. Payne 1185  $   20.00
2/24/2026 Charlie Smith 1689  $   20.00
2/23/2026 Tom Howard 838  $   20.00
2/22/2026 Sherry Bristol 1423  $   50.00
2/21/2026 Bill Kernan 1285  $   20.00
2/20/2026 Jim Hadeka 1901  $   20.00
2/19/2026 Liam Curtis 702  $   20.00
2/18/2026 Debbie Goodrich 625  $   20.00
2/17/2026 Jonathan Dinub 623  $   20.00
2/16/2026 Carolyn VanVleck 1789  $   20.00
2/15/2026 David Kerr 10  $   50.00
2/14/2026 Lynn Wolfe 1452  $ 200.00
2/13/2026 Ron & Evelyn Martell 1687  $   20.00
2/12/2026 Jenny & Devlin Harding 1134  $   20.00
2/11/2026 Leia Broughton 656  $   20.00
2/10/2026 Steve Butterfield 1706  $   20.00
2/9/2026 Peg Cobb 1738  $   20.00
2/8/2026 Logan Seaburg 852  $   50.00
2/7/2026 Tim Allen 101  $   20.00
2/6/2026 Chad & Krista Scarborough 1911  $   20.00
2/5/2026 Paul Bougor 473  $   20.00
2/4/2026 Mark Jacobson 1351  $   20.00
2/3/2026 Claire Groby  1417  $   20.00
2/2/2026 Connie Connors 871  $   20.00
2/1/2026 Cindy  Atkins 528  $   50.00
1/31/2026 Lanpher Construction   1981  $   20.00
1/30/2026 Matt  Kardas 1230  $   20.00
1/29/2026 Karen Lyons 873  $   20.00
1/28/2026 Jenne Morton 1510  $   20.00
1/27/2026 Henry Stowe 114  $   20.00
1/26/2026 Donald Keeler 334  $   20.00
1/25/2026 Courtney Laberge 864  $   50.00
1/24/2026 Carol Jane Broughton 651  $   20.00
1/23/2026 Glen Williams 80  $   20.00
1/22/2026 Thomas Blair 472  $   20.00
1/21/2026 Jonas Larocque 202  $   20.00
1/20/2026 Max Hirdler 893  $   20.00
1/19/2026 Lawrence Volkert 601  $   20.00
1/18/2026 Chelsea Bashaw 579  $   50.00
1/17/2026 Jill Fraga Real Estate Co. of VT 1329  $   20.00
1/16/2026 Betty Davis 1957  $   20.00
1/15/2026 Matt Candon 1021  $   20.00
1/14/2026 David Cobb 1212  $   20.00
1/13/2026 Kelli-Jo Cloutier 904  $   20.00
1/12/2026 John Fallon 789  $   20.00
1/11/2026 Heather Plude 1014  $   50.00
1/10/2026 Leslie Armstrong 1073  $   20.00
1/9/2026 Martha Bowdish 542  $   20.00
1/8/2026 Matt Cutts 1697  $   20.00
1/7/2026 Kyle Koskinen 847  $   20.00
1/6/2026 Machelle St. Pierre 1183  $   20.00
1/5/2026 Eric Mortensen 1814  $   20.00
1/4/2026 Hadley Financial Group   1893  $   50.00
1/3/2026 Pat  Vaillancourt 697  $   20.00
1/2/2026 Steve Aruzza 131  $   20.00
1/1/2026 Randy Fleming 1508  $ 200.00
Lions Clubs International News
Connect with Us Online
Twitter