Meetings

This is the listing of 2025 Cash Calendar winners by day: 

Winning Day First Last Calendar #  Amount 
6/30/2025 Todd Thompson 657  $   50.00
6/29/2025 Bucky Danyow 545  $   20.00
6/28/2025 Matt  Broughton 479  $   50.00
6/27/2025 Cathy Bilodeau 908  $   20.00
6/26/2025 Amy  White 1489  $   20.00
6/25/2025 Craig Dupoise 1055  $   20.00
6/24/2025 Richard  Laframboise 1579  $   20.00
6/23/2025 Kevin Bristol 1581  $   20.00
6/22/2025 Toby Welch 299  $   20.00
6/21/2025 Eric Steele 96  $   50.00
6/20/2025 Karen  Schroeder 1238  $   20.00
6/19/2025 Tim Little 1569  $   20.00
6/18/2025 Tim Little 1569  $   20.00
6/17/2025 Mike LaDue 1788  $   20.00
6/16/2025 Lisa Bristol 628  $   50.00
6/15/2025 Julie Howlett 1283  $ 200.00
6/14/2025 Susan & Chris Daniels 1305  $ 100.00
6/13/2025 Kevin Jackson   Sr. 1069  $   20.00
6/12/2025 Jane Roy 1104  $   20.00
6/11/2025 Adam Broughton 7  $   20.00
6/10/2025 Luthera B. Rainville 1146  $   20.00
6/9/2025 Butch Bailey 51  $   20.00
6/8/2025 Michelle Pope 406  $   20.00
6/7/2025 Ashley Parker 1398  $   50.00
6/6/2025 Christin Gardner 1006  $   20.00
6/5/2025 Melody Wood 99  $   20.00
6/4/2025 Howard Warren 849  $   20.00
6/3/2025 David Preble 1131  $   20.00
6/2/2025 JP Carrara & Sons   274  $   20.00
6/1/2025 Bob Fitzpatrick 999  $   20.00
5/31/2025 Shelly A.  Mason 1789  $   50.00
5/30/2025 Amy Berkey 1806  $   20.00
5/29/2025 Walter Ducharme 690  $   20.00
5/28/2025 Shirley Perkins 173  $   20.00
5/27/2025 Angie Bolduc 52  $   20.00
5/26/2025 Pete & Daenen Norris 1167  $ 200.00
5/25/2025 Deb  Huber 971  $   20.00
5/24/2025 Norm Wright 1724  $   50.00
5/23/2025 Mallory Brace 1826  $   20.00
5/22/2025 Peter & Kathy Hubbard 35  $   20.00
5/21/2025 Scott Bourne 121  $   20.00
5/20/2025 Andre & Chris Dubois 1284  $   20.00
5/19/2025 Armelle Crouzieres 1922  $   20.00
5/18/2025 Rick Wetmore 863  $   20.00
5/17/2025 Miffy Liao 1215  $   50.00
5/16/2025 Sheridan Thorpe 994  $   20.00
5/15/2025 Leander Ruhl 1880  $   20.00
5/14/2025 Shawn Frost 712  $   20.00
5/13/2025 Al Miller 879  $ 200.00
5/12/2025 Joshua Pratt 1409  $   20.00
5/11/2025 Kathy  Buxton 928  $   20.00
5/10/2025 Walter Ducharme 696  $   50.00
5/9/2025 Jared Bourdeau 951  $   20.00
5/8/2025 Dave Silberman 283  $   20.00
5/7/2025 Andrew Bojanowski 1845  $   20.00
5/6/2025 Grace Gosliga 1740  $   20.00
5/5/2025 Kate Smith 1720  $   20.00
5/4/2025 Randy Fleming 1326  $   20.00
5/3/2025 Marvin Clark 409  $   50.00
5/2/2025 Aaron Jones 1594  $   20.00
5/1/2025 Wanda Bishop 1482  $   20.00
4/30/2025 Randy Sabourin 1356  $   20.00
4/29/2025 Kate Smith 1720  $   20.00
4/28/2025 Mackenzie McLaren 738  $   20.00
4/27/2025 Steven Leopold 1985  $   20.00
4/26/2025 Bill Sinks 1381  $   50.00
4/25/2025 Eric Steele 96  $   20.00
4/24/2025 Joy & Dave Blongy 1408  $   20.00
4/23/2025 Gerry Trudo 1758  $   20.00
4/22/2025 Jeffrey Everest 151  $   20.00
4/21/2025 Tina Wright 1086  $   20.00
4/20/2025 Starr Bouvier 891  $ 200.00
4/19/2025 Linda Masterson 1947  $   50.00
4/18/2025 Michael   Booska 53  $   20.00
4/17/2025 Eugene Roy 1103  $   20.00
4/16/2025 Kassidy Sunderland 75  $   20.00
4/15/2025 Lesley  Deppman 617  $   20.00
4/14/2025 Cindy Gaiotti 831  $   20.00
4/13/2025 Louise   Masterson 1593  $   20.00
4/12/2025 Eileen Rinker 1439  $   50.00
4/11/2025 JP Carrara & Sons   458  $   20.00
4/10/2025 Jake  Pirkkanen 1494  $   20.00
4/9/2025 Tim Sienkiewycz 565  $   20.00
4/8/2025 Tom & Elaine Bacon 488  $   20.00
4/7/2025 Jessica Sumner 788  $   20.00
4/6/2025 Ryan Quenneville 136  $   20.00
4/5/2025 Justin LaLumiere 1248  $   50.00
4/4/2025 Jim Collier 1501  $   20.00
4/3/2025 Thomas Blair 1838  $   20.00
4/2/2025 Justine Smith 1269  $   20.00
4/1/2025 Timothy Parsons 861  $   20.00
3/31/2025 Saul Nurok 1059  $   20.00
3/30/2025 Paula Steady 1763  $   20.00
3/29/2025 Bettina Davis 1690  $   50.00
3/28/2025 Elizabeth Fyles 1695  $   20.00
3/27/2025 John Roleau 191  $   20.00
3/26/2025 Elaine Witman 1712  $   20.00
3/25/2025 Jill Fraga 1210  $   20.00
3/24/2025 Bethany Hallock 627  $   20.00
3/23/2025 Lori Counter 1421  $   20.00
3/22/2025 Tom & Mattie Purdy 870  $   50.00
3/21/2025 Jenn Pottinger 833  $   20.00
3/20/2025 Susan Quesnel 644  $   20.00
3/19/2025 John Fallon 703  $   20.00
3/18/2025 Michele Larocque 302  $   20.00
3/17/2025 Morgan Curtis 561  $ 150.00
3/16/2025 Bud Smith 163  $   20.00
3/15/2025 Kevin Moss 1515  $   50.00
3/14/2025 Rob Leno 1859  $   20.00
3/13/2025 Steve Ouellette 532  $   20.00
3/12/2025 Kyle Buxton 415  $   20.00
3/11/2025 Glenna Piper 555  $   20.00
3/10/2025 Sarah Tully 1272  $   20.00
3/9/2025 Jean Stone 130  $   20.00
3/8/2025 Craig Dupoise 1055  $   50.00
3/7/2025 Jean  Edgerton 1125  $   20.00
3/6/2025 Rebecca Kinkead 1506  $   20.00
3/5/2025 Marsha & Steve Wimble 1738  $   20.00
3/4/2025 Madelyn Masterson 713  $ 100.00
3/3/2025 JP Carrara & Sons   457  $   20.00
3/2/2025 Cole Burnham & Lily Bliss 624  $   20.00
3/1/2025 Justin Cook 387  $   50.00
2/28/2025 Chantal Bowen 482  $   20.00
2/27/2025 Dave & Nancy Goddette 58  $   20.00
2/26/2025 Robert Rivet 987  $   20.00
2/25/2025 David Broughton 512  $   20.00
2/24/2025 Tammy Nadeau 658  $   20.00
2/23/2025 Dalton Wilkey 1680  $   20.00
2/22/2025 Reese Wisners 1443  $   50.00
2/21/2025 Jeffery Mayo 1511  $   20.00
2/20/2025 Tom Ball 470  $   20.00
2/19/2025 Hudson Tilford 200  $   20.00
2/18/2025 Jamie Lathrop 1638  $   20.00
2/17/2025 Katie Shimel 1282  $   20.00
2/16/2025 Lori Counter 1423  $   20.00
2/15/2025 Lisa Denton 1830  $   50.00
2/14/2025 Jenn Morin 447  $ 200.00
2/13/2025 Kirsten Leavstrom 890  $   20.00
2/12/2025 Diane   Shortsleeve 803  $   20.00
2/11/2025 Timothy Fyles 1694  $   20.00
2/10/2025 Diane   Shortsleeve 803  $   20.00
2/9/2025 Marc Tabah 1662  $   20.00
2/8/2025 Samantha Turner 496  $   50.00
2/7/2025 Patrick Denton 1829  $   20.00
2/6/2025 Jill Fraga 1210  $   20.00
2/5/2025 Barry  White 915  $   20.00
2/4/2025 Joe & Heather Quesnel 981  $   20.00
2/3/2025 Kevin Newton 188  $   20.00
2/2/2025 Jerry & Yvette  Wright 1406  $   20.00
2/1/2025 Heidi Huestis 34  $   50.00
1/31/2025 Angie Coyne 1213  $   20.00
1/30/2025 John MacIntyre 1227  $   20.00
1/29/2025 Marc Tabah 1662  $   20.00
1/28/2025 Debbie Bashaw 866  $   20.00
1/27/2025 Jack Tynan 1975  $   20.00
1/26/2025 Shane McGrath 577  $   20.00
1/25/2025 James Lawrence 194  $   50.00
1/24/2025 Tessy Ryan 1202  $   20.00
1/23/2025 Curtis Esden 932  $   20.00
1/22/2025 Frank & Vicki Loven 1226  $   20.00
1/21/2025 Jason Covey 198  $   20.00
1/20/2025 David Kent 28  $   20.00
1/19/2025 Jeremy W. Rathbun 126  $   20.00
1/18/2025 Michael   Booska 53  $   50.00
1/17/2025 Kevin Irish 297  $   20.00
1/16/2025 Amanda Freeman 970  $   20.00
1/15/2025 Dan James 1378  $   20.00
1/14/2025 David LaRose 1126  $   20.00
1/13/2025 Kayla Stickelman 1568  $   20.00
1/12/2025 Skip Patterson 40  $   20.00
1/11/2025 Aaron Todd 859  $   50.00
1/10/2025 Hudson Tilford 200  $   20.00
1/9/2025 Christine Pouliot 864  $   20.00
1/8/2025 Stacy Hotte 789  $   20.00
1/7/2025 Brandi Leno 1852  $   20.00
1/6/2025 Robert Cook 650  $   20.00
1/5/2025 Michael, Martin, &  Joyce Middleton 1419  $   20.00
1/4/2025 Harry Curth 9  $   50.00
1/3/2025 Debe Fitzpatrick 998  $   20.00
1/2/2025 Craig Dupoise 1043  $   20.00
1/1/2025 Katie & Chuck Welch 2  $ 200.00

 

Lions Clubs International News
Connect with Us Online
Twitter