.jpg)
| TOM BROUGHTON | 1987 | Progressive Melvin Jones Fellow - 10 awards | |
| FLOYD C PECK | 1988 | ||
| GERALD 'GERRY' QUESNEL | 1990 | ||
| RICHARD A. SNELLING | 1992 | ||
| THOMAS J. BROWN | 1992 | ||
| GREGORY WRY | 1994 | Progressive Melvin Jones Fellow - 2 awards | |
| CLEON A BIGELOW | 1994 | ||
| CHESTER KETCHAM | 1995 | ||
| DAVID E PREBLE | 1995 | ||
| JAMES D'AVIGNON Sr. | 1995 | ||
| MELVIN STEARNS | 1995 | ||
| ROBERT CYR | 1995 | ||
| ROGER DESABRAIS | 1995 | ||
| RONALD COUNTER | 1995 | ||
| ROSCOE PRATT | 1995 | ||
| JAMES K BUSHEY | 1995 | ||
| CHARLENE N. BROUGHTON | 1995 | ||
| CATHERINE E. FITZPATRICK | 1996 | ||
| DONALD SWENOR | 1997 | ||
| GERALD DEWITT | 1997 | ||
| KRISTEN CORY FOOTE | 1997 | ||
| ANTHONY NERI | 1997 | ||
| GEORGE B. SAUL II | 1997 | ||
| RAY W COLLINS Jr. | 1997 | ||
| STANTON S. LAZARUS | 1997 | ||
| DAVID VAN VLECK | 2001 | ||
| MICHAEL LIVINGSTON | 2001 | ||
| MARK PERRIN | 2001 | ||
| ALLEN STILLMAN | 2002 | ||
| MATT BROUGHTON | 2002 | ||
| RAYMOND GIROUX | 2002 | ||
| ROBERT W ANDERSON | 2002 | ||
| ROBERT W LABERGE | 2002 | ||
| WAYNE P BROUGHTON | 2004 | ||
| AMEY M RYAN | 2007 | ||
| BENJAMIN DEPPMAN | 2007 | ||
| GARY F BAKER | 2007 | ||
| JAMES S LABERGE | 2007 | ||
| CORY M NEWTON | 2011 | ||
| DAVE J NOURSE | 2011 | ||
| DONALD HUNT | 2011 | ||
| KATHLEEN E ANDERSON | 2011 | ||
| CHRISTOPHER E AYERS | 2012 | ||
| D. WESLEY SMITH JR. | 2012 | ||
| DAN J KENNELLY | 2012 | ||
| JANET PIPER | 2012 | ||
| MAURICE DESAUTELS | 2012 | ||
| ROBERT W BROOKS | 2012 | ||
| ROBERT WHITMAN | 2012 | ||
| S. KEITH PAYNE | 2012 | ||
| ROGER J. DESABRAIS JR. | 2012 | ||
| HELEN J BIGELOW | 2015 | ||
| HARVEY T. SMITH | 2017 | ||
| RANDY BIGELOW | 2017 | ||
| LINDA MASTERSON | 2017 | ||
| RON SUNDERLAND | 2017 | ||
| TERRY JACKSON-WELCH | 2017 | ||
| DON WELCH | 2017 | ||
| KAREN SCHROEDER | 2018 | ||
| DAVE MORSE | 2018 | ||
| BUD CROSBY | 2018 | ||
| KEITH MEYER | 2019 | ||
| RICHARD COLE | 2019 | Middlebury Fire Chief | |
| JOSEPH DEGRAY | 2019 | Middlebury Legion Commander | |
| ADAM RAINVILLE | 2021 | ||
| JESSE GILLETTE | 2021 | ||
| PAUL DESABRAIS | 2022 | ||
| JIM GISH | 2022 | Bridge Project Community Liaison | |
| TOM HANLEY | 2022 | Middlebury Chief of Police | |
| GEORGE DEVOID | 2022 | Maple Meadow Farm | |
| JILL POWLUS | 2022 | ||
| JAY BEST | 2022 | ||
| SHARON FLETCHER | 2023 | ACSD Executive Assistant | |
| LISA MITCHELL | 2024 | Executive Director Middlebury Town Hall Theater | |
| JOHN FALLON | 2024 | ||
| JOHN HAMEL | 2024 | ||
| RENEE CARPENTER | 2025 | Store Manager, Aubuchon Hardware Middlebury | |
| ERIK KOSKINEN | 2025 |
