S.No. | DATE | PROJECT DETAILS | AMOUNT SPEND |
---|---|---|---|
1 | 14-07-2024 | Felicitation of Doctor's & Chartered Accountants | 3000 |
2 | 15-07-2024 | Tree Plantation at Virar Railway Yard |
5100 |
3 | 12-08-2024 |
Club Picnic cum closed door meeting at Aurangabad |
20000
|
4 | 11-08-2024 | Closed Door Meeting & Board Meeting |
= |
5 | 15-08-2024 | Celebrated Independence day with children of C.U. Shah School. Distributed geometry box, biscuits and energy drink to the children | 16675 |
6 | 15-08-2024 | Flag Hoisting function | = |
7 | 15-08-2024 | Club Participation in event NATION FIRST Musical Program | 7500 |
8 | 18-08-2024 |
Diabetes Camp |
17,000 |
9 | 15-09-2024 | Released our club's first Bulletin at Hindi Diwas Function | 500 |
10 | 21-09-2024 | Our Club Participated in International Beach Cleaning Project | - |
11 | 02-102024 | OSW Service Week Inauguration | 4000 |
12 | 03-10-2024 |
Club 's Project Humanitarian-Service at Senior Citizen's Home |
5500 |
13 | 03-10-2024 | Club's Participation of Low Vision aid to partially Blind at Koli Samat Malad | 2500 |
14 | 04-10-2024 | Hunger Project-Meals Distribution at Saidham Mandir, Thakur Complex | 5000 |
15 | 05-10-2024 | Nutrition Kit Distribution to Childhood Cancer Patients-Parel | 8500 |
16 | 06-10-2024 | Medical Camp at Kandivali West | 3,50,000 |
17 | 07-10-2024 | Lions Quest Implementation | 66000 |
18 | 08-10-2024 | Donation to Mentally Challenged Children at VDIS | 5500 |
19 | 09-10-2024 | Village Adoption Project at Savare Village | 20000 |
Our Club Annual Planner
Doctor's & Chartered Accountant's Day Felicitation
Krishi Vikas Abhiyan
Independence Day Celebration
Our Club Note Book Distribution at C. U. Shah School
Project Oldage Home Meals Distribution and Entertaining Elderly on Oldage Home
LIONS QUEST - TTW Workshop
MEDICAL CAMP
FOOD DISTRIBUTION TO STREET DWELLERS