LIONS CLUB OF JUHU SERVICE FUND
Mercy Mission Projects 1st July 2012 onwards
| Sr. No | Name of the Foundation | No of Appln. Recd. | No of Appln. Sanc. | Amount Disbursed (Rs.) | 
| 1 | LIONS JUHU SHRI NANDLAL RUPCHAND SHAH EDUCATION FOUNDATION | 61 | 33 | 82,700.00 | 
| 2 | HIGHER EDUCATION | 22 | 20 | 6,68,800.00 | 
| 3 | LIONS JUHU GOLDEN JUBILEE PAST PRESIDENT VOCATIONAL TRAINING FOUNDATION | 2 | 1 | 5,000.00 | 
| 4 | LIONS JUHU SHRI RATILAL JETHALAL SALOT HEART FOUNDATION | 16 | 6 | 21,300.00 | 
| 5 | LIONS JUHU SHRI HIMMAT J. DOSHI FOUNDATION FOR CANCER TREATMENT | 38 | 14 | 77,000.00 | 
| 6 | LIONS JUHU SMT. CHANDABEN MOHANBHAI PATEL GENERAL MEDICAL FOUNDATION | 36 | 19 | 1,22,600.00 | 
| 7 | LIONS JUHU SMT MOHANDAI OSWAL EYE CARE FOUNDATION | 5 | 5 | 12,300.00 | 
| 8 | LIONS JUHU SHRI ANIL AMBALAL PATEL HANDICAPPED FOUNDATION | 4 | 1 | 1,000.00 | 
| 9 | LIONS JUHU SMT ANUPBEN HATICHAND DOSHI DIALYSIS FOUNDATION | 94 | 45 | 93,980.00 | 
| 10 | LIONS JUHU SMT DURGADEVI SARAF TB FOUNDATION | 2 | 2 | 10,630.00 | 
| 11 | LIONS JUHU SMT MOHANDAI OSWAL COMMUNITY WELFARE FOUNDATION | 1 | 1 | 5,544.00 | 
| 12 | LIONS JUHU SMT YOGINI BIPIN BAROT CHILD CARE FOUNDATION | 1 | 1 | 20,000.00 | 
| 13 | JUHU LIONS LADIES SMT. TARABEN G. PAREKH AUXILLIARY SERVICE ACTIVITIES FOUNDATION | 1 | 1 | 15,000.00 | 
| 14 | LIONS JUHU SMT. NIRMALA OM AGARWAL SENIOR CITIZENS FOUNDATION | 1 | 1 | 13,000.00 | 
| Total | 284 | 150 | 11,48,854.00 | 









