PROJECTS DIRECTOR
Rajan Naidoo
Ongoing Activities
COROVOCA SCHOOL - LUNCH PROJECT
Program Co-ordinators: Savy Moodley, Rajan Naidoo
Last year each member delivered meals and/or ingredients weekly. This year we have decided to supply the school with sufficient ingredients to cook meals for a whole month, once a month . They have provided us with a list of ingredients. There are no hard and fast rules, they are grateful for whatever we provide. Quantities are also left to our discretion. They provide meals for about 40 learners.
In order for an efficient supply of the grocery items, please bring them along to our usual monthly meeting. Arrangements will be made to drop off the groceries at the school. Please liaise with Savy Moodley or Rajan Naidoo if you have any queries in this regard.
The food list supplied to us by Corovoca is as follows:-
1. Mixed vegetables
2. Chicken portions
3. Potatoes
4. Rice
5. Oil
6. Sugar Beans
7. Samp
8. Salt
9. Onions
10. Tomatoes
11. Knorox Flavouring
12. Masala
ROSTER
FEEDING ROSTER FOR COROVOCA - YEAR 2012 | |||
NAME | MONTHS | ||
1 | SUNDRU & RANI PILLAY | MARCH | AUGUST |
2 | CHARI & KALYANI | ||
3 | SIVA & VANI GOVENDER | ||
4 | HEREN & MAYTHREE | ||
5 | PHILIP & MAUREEN | APRIL | SEPTEMBER |
6 | CHOONI & REKHA RATAN | ||
7 | BRIAN & DORIS RASEN | ||
8 | DHANESH & HANSUYA MOODLEY | ||
9 | DEES & KANAGIE NAIDOO | MAY | OCTOBER |
10 | SAVY & KRISHNIE MOODLEY | ||
11 | SAROJ | ||
12 | REG & VEE ELLAYA | ||
13 | VIJAY & JEROME NAIDOO | JUNE | NOVEMBER |
14 | RAJAN & THEVI NAIDOO | ||
15 | NIRU & HUSMUK | ||
16 | JAY & PRESHIELA NAIDOO | ||
17 | KOOGLAN & MIROSHNI | JULY | DECEMBER |
18 | ASHLEY & SUMI JOSEPH | ||
19 | PRAKASH & SHERRYL | ||
20 | LOGAN |
GREYVILLE SCHOOL - LUNCH PROJECT
Program Co-ordinators: Savy Moodley, Rajan Naidoo
We have committed to supplying 10 loaves of bread made into sandwiches. Please ensure that the sandwiches are at the school by 9.30am.
The physical address for Greyville School is - 66 Kolling Street - opp Game City.
Mr Moonilal is the contact person at the school - 031 3097139. Mr Brian Moorvan is
the principal (0837851266) brian.moorvan@telkomsa.net
RAJEN & THEVI | 28-Feb | 08-Jul | |
SAVY & KRISHNIE | 06-Mar | 14-Aug | |
LOGAN | 13-Mar | 21-Aug | |
MIROSHNI & KOOGLAN | 20-Mar | 28-Aug | |
PHILIP & MAUREEN | 27-Mar | 04-Sep | |
PRESHIELA & JAY | 03-Apr | 11-Sep | |
KALYANI & CHARI | 10-Apr | 18-Sep | |
VANNIE & SIVA | 17-Apr | 25-Sep | |
HANSUYA DHANESH | 24-Apr | 02-Oct | |
NIRU & HUSMUK | 08-May | 09-Oct | |
VIJAY & JEROME | 15-May | 16-Oct | |
VEE & REG | 22-May | 23-Oct | |
DORRIS & BRIAN | 29-May | 30-Oct | |
REKHA & CHOONI | 05-Jun | 06-Nov | |
SORAJ | 12-Jun | 13-Nov | |
KANAGIE & DEES | 19-Jun | 20-Nov | |
MOLLY & JUNIOR | 17-Jul | 27-Nov | |
MAYTHREE & HEREN | 24-Jul | 04-Dec | |
SUNDRU & RANI | 31-Jul |
BUILDING PROJECT
Program Co-ordinator: Siva Govender
FUND RAISING PROJECTS
Program Co-ordinator: Junior Moodley
Lions Christmas Cake Sales
Program Co-ordinator: Junior Moodley
Pool competition
Program Co-ordinator: Junior Moodley
EDUCATIONAL PROJECTS
Program Co-ordinator: Danesh Moodley
Speech Contest for Schools
Agricultural Project
Sewing Program