| Name | Year |
|---|---|
| Dirk Avery, | 2024/25 |
| Dirk Avery, | 2023/24 |
| Dirk Avery, | 2022/23 |
| Glen Hann, | 2021/22 |
| BobCarroll, | 2020/21 |
| Carroll, Bob | 2019/20 |
| Thomson, Lex | 2018/19 |
| Thomson, Lex | 2017/18 |
| Porteous, Andrew | 2016/17 |
| Porteous, Andrew | 2015/16 |
| Wyndham, Paul | 2014/15 |
| Wyndham, Paul | 2013/14 |
| Miles, Gavin | 2012/13 |
| Miles, Gavin | 2011/12 |
| Miles, Gavin | 2010/11 |
| Foster, Roger | 2009/10 |
| Stratico, Frank | 2008/09 |
| Stratico, Frank | 2007/08 |
| McManus, Leo | 2006/07 |
| McManus, Leo | 2005/06 |
| Thomson, Lex | 2004/05 |
| Thomson, Lex | 2003/04 |
| Porteous, Andrew | 2002/03 |
| Porteous, Andrew | 2001/02 |
| Kelly, Bob | 2000/01 |
| Kelly, Bob | 1999/00 |
| Dods, L | 1998/99 |
| Barber, G | 1997/98 |
| Barber, G | 1996/97 |
| Foster, Roger/Barber, G | 1995/96 |
| Thomson, Lex | 1994/95 |
| Avery, Dirk | 1993/94 |
| Warner, Geoff | 1992/93 |
| Turner, K | 1991/92 |
| Devison, L | 1990/91 |
| Simmonds, K | 1989/90 |
| Byfield, K | 1988/89 |
| Avery, Dirk | 1987/88 |
| McManus, Leo | 1986/87 |
| Madigan, G | 1985/86 |
Enter Content Here.
