Meetings
 
The 2024 Amery Lions Club Calendar Raffle winners are now being selected!
A big thank you goes out to all of our supporters this year!  Total prize money for this year was $6,350!
 
Here are the winners:
 
January 1st     Michelle Friendshuh    #777   $100.00
January 2nd    Matt Springer   #1023   $30.00
January 3rd    Jordan Ermer   #1131   $30.00
January 4th    Sarah Flanum   #306   $30.00
January 5th    Lucy Curtis   #1067   $60.00
January 6th    Cheryl Meier   #778   $30.00
January 7th    Lindsey Lenz   #1129   $30.00
January 8th    Mike Ingham    #273    $30.00
January 9th    Sarah Ruehlow   #559   $30.00
January 10th   Tony Meyer     #429    $30.00
January 11th   Amber Gust    #740    $30.00
January 12th   Karen Schanon  #106  $60.00
January 13th   Nadine Lenz   #1126  $30.00
January 14th   Todd Kroening   #673   $30.00
January 15th   Jesse Olson   #481   $30.00
January 16th   Kevin Krumm   #288   $30.00
January 17th   Dick Berends   #277   $30.00
January 18th   Willy Haug   #206   $30.00
January 19th   Karen Woods  #741  $60.00
January 20th   Sue Guanella  #1083   $30.00
January 21st   Ryan Hanson   #917   $30.00
January 22nd  Logan Kresl   #350   $30.00
January 23rd   Brean Nelson   #735  $30.00
January 24th   Tim Curtis   #1078  $30.00
January 25th   Beckett Doerfler  #97   $30.00
January 26th   Teri Thompson   #613   #60.00
January 27th   Ray Stanley   #425   $30.00
January 28th   Mary Potting   #1013   $30.00
January 29th   Pamela Riesberg   #252   $30.00
January 30th   Ryan Pease   #81  $30.00
January 31st   Rich Tessier  #1182  $30.00
February 1st   Chris Glubka  #682   $30.00
February 2nd  Mike Beaudy #328  $60.00
February 3rd  Carolyn Minten  #838  $30.00
February 4th  Joe Hubanks #1033  $30.00
February 5th  Keith Leary  #1173  $30.00
February 6th  Diane Lovegren  #181  $30.00
February 7th  Steven Dahl  #1190  $30.00
February 8th  Ken Kruse  #16  $30.00
February 9th  Mike Johnson #1014  $60.00
February 10th  Caleb Knopp #723  $30.00
February 11th  Steven Ulrich #684  $30.00
February 12th  Ed Flanum #307  $30.00
February 13th  William Grayson #253  $30.00
February 14th  Jacob Meyer #410  $30.00
February 15th  Randy Selle #1040  $30.00
February 16th  Sean Laschinger #168 $60.00
February 17th  Fran Bleskacek  #886  $30.00
February 18th  Nina Hutton   #93  $30.00
February 19th  Dawn Glocke  #147  $30.00
February 20th  Martha Funke  #1  $30.00
February 21st  Tami Chavez  #1184  $30.00
February 22nd  Warren Blossom  #318  $30.00
February 23rd  Alan Walker  #810  $60.00
February 24th  Dave Porter  #524  $30.00
February 25th  Teri Thompson  #613  $30.00
February 26th  Adam Aasen  #58   $30.00
February 27th  Sarah Buck  #1054  $30.00
February 28th  Brent Stanley  #884  $30.00
February 29th  Shawn Austvold  #772  $30.00
March 1st  Rick Bazille  #12  $60.00
March 2nd  Kris Daley  #426  $30.00
March 3rd  Nate Kohlrusch  #948  $30.00
March 4th  Teri Kohlrusch  #947  $30.00
March 5th  Marv Nevala  #445  $30.00
March 6th  Wally Johnson  #300  $30.00
March 7th  Cathy Albrecht  #710  $30.00
March 8th  Paul Pueschiner  #705  $30.00
March 9th  Carolyn Carlson  #176  $60.00
March 10th  Jon Meyer  #274  $30.00
March 11th  Kayla Swiggum #929  $30.00
March 12th  Alan Walker  #808  $30.00
March 13th  Mark Elsbernd  #4  $30.00
March 14th  Joy Osweskey #157  $30.00
March 15th  Sylvie Johnson #299  $30.00
March 16th  Justin JInkins #249  $60.00
March 17th  Lorna Coleman  #75  $30.00
March 18th  Ken Kruse  #17  $30.00
March 19th  Kelly Haugen  #864  $30.00
March 20th  Fran Duncanson  #484  $30.00
March 21st  Keith Leary  #1173  $30.00
March 22nd  Mark Jungwirth #1092  $30.00
March 23rd  Pat Lyons  #776  $60.00
March 24th  Teri Kohlrusch  #947  $30.00
March 25th  John Kresl  #347  $30.00
March 26th  Anne Tuttle  #730  $30.00
March 27th  Amy Tolzman  #310  $30.00
March 28th  Kim Swiggum  #930  $30.00
March 29th  Jack Harvey  #718  $30.00
March 30th  Tom Maxon  #939   $60.00
March 31st  Scott McIntyre  #628  $30.00
April 1st  Tracy Hendrickson  #92  $30.00
Aprli 2nd  Dan Bauer  #927  $30.00
April 3rd  Claire Flanum  #309  $30.00
April 4th  Pamela Johnson  #165  $30.00
April 5th  Kevin Krumm  #288  $30.00
April 6th  Alan Walker  #803  $60.00
April 7th  Joe Hubanks  #1033  $30.00
April 8th  Daniel Gullickson  #190  $30.00
April 9th  Kendall Kohlrusch  #951  $30.00
April 10th  Jessica Bursik  #899  $30.00
April 11th  Jordan Wold  #811  $30.00
April 12th  Kelly Haugen  #864  $30.00
April 13th  Marv Nevala  #445  $30.00
April 14th  Mike Kohlrusch  #946  $30.00
April 15th  Ryan Waggonor  #282  $30.00
April 16th  Eric Wojchik  #1105  $30.00
April 17th  Tim Maroushek  #1022  $30.00
April 18th  Ward Nefstead  #247  $30.00
April 19th  Katie Haug  #205  $30.00
April 20th  Jerry Hopkins #614  $60.00
April 21st  Dan Johnson  #598  $30.00
April 22nd  Gary Bauermeister  #882  $30.00
April 23rd  Al Molter  #586  $30.00
April 24th  Colton Kresl  #351  $30.00
April 25th  Tim Silbernagel  #1152  $30.00
April 26th  Nadine Lenz  #1126  $30.00
April 27th  Bob Wickham  #254  $60.00
April 28th  Ward Nefstead  #247  $30.00
April 29th  Daniel Gullickson #190  $30.00
April 30th  Tom Martin #911 $30.00
May 1st  Doug Hammer #112  $30.00
May 2nd  Catherine Olsen  #482  $30.00
May 3rd  Kevin DeHaan  #157  $30.00
May 4th  Keith Leary  #1173  $60.00
May 5th  Kevin Dehaan  #157  $30.00
May 6th  Kate Koehler  #1015  $30.00
May 7th  Debbie Elmer  #624  $30.00
May 8th  Chuck Flanum  #308  $30.00
May 9th  Earleen Odenbreit  #251  $30.00
May 10th  Marv Nevala  #444  $30.00
May 11th  Chad Carlson  #118  $60.00
May 12th  Nicki Gullickson  #191  $30.00
May 13th  Diana Wels  #46  $30.00
May 14th  Kellie Knutson #304  $30.00
May 15th  Dan Baillargeon  #1177  $30.00
May 16th  Joy Oswskey  #107  $30.00
May 17th  Abigail Gullickson  #192  $30.00
May 18th  Theodore Cook  #627  $60.00
May 19th  Nicole Gross  #257  $30.00
May 20th  Ryan Jansen  #382  $30.00
May 21st  Kaiva Coleman #61  $30.00
May 22nd  Reese Jacobson  #235  $30.00
May 23rd  Dave Minten  #238  $30.00
May 24th  Carmella Viebrock  #618  $30.00
May 25th  Rick Beeksma  #1158  $30.00
May 26th  Darren Booth  #1097  $30.00
May 27th  Sharon Friendly  #1049  $30.00
May 28th  Tood Kroening  #673  $30.00
May 29th  Sue Guanella  #1084  $30.00
May 30th  Myles Curtis  #1077  $30.00
May 31st  Jerry Ihrig  #872  $30.00
June 1st   Wendy Ward  #267  $60.00
June 2nd  Kristine Sigsworth  #655  $30.00
June 3rd  Ezra Wydeven  #828  $30.00
June 4th  Trevor Gartner  #1169  $30.00
June 5th  Gail Tessman  #9  $30.00
June 6th  Lisa Landry  #1187  $30.00
June 7th  Megan Osero  #1146  $30.00
June 8th  Joyce Gullickson  #198  $60.00
June 9th  Martin Gore  #1180  $30.00
June 10th  Jerry Tessman  #7  $30.00
June 11th  Amy Johnson  #1085  $30.00
June 12th  Les Schultz  #727  $30.00
June 13th  Kim Canopy  #326  $30.00
June 14th  Jordan Ermer  #1131  $30.00
June 15th  Marge Jacobson  #231  $60.00
June 16th  Bonnie Lane  #590  $30.00
June 17th  Jay Hanani  #679  $30.00
June 18th  Chris Tuckner  #270  $30.00
June 19th  Karen DiLorenzo  #1109  $30.00
June 20th  Brad Audette  #720  $30.00
June 21st  Shelby Beckman  #456  $30.00
June 22nd  Zig Coleman #64  $60.00
June 23rd  Ryan Waggner  #282  $30.00
June 24th  Tom Maxon  #939  $30.00
June 25th  Jim Ward  #866  #30.00
June 26th  Steve Ulrich  #684  $30.00
June 27th  Michelle Sprunek  #420  $30.00
June 28th  Duane Riley  #529  $30.00
June 29th  Nathan York #343  $30.00
June 30th  Melanie Hatten  #603  $100.00
 
 
 
 
Thanks for participating in the 2024 Lions Club Calendar Raffle!
 
Calendars will be on sale for the 2025 Lions Club Calendar Raffle in August of 2024.
 

 

Founded in 1980, the Amery Lions Club of Polk County, Wisconsin consists of over 50 men and women who are dedicated to serving the needs of our community.  We're proud of our city of Amery and our club members serve the community by freely giving their time and labor, in addition to raising funds, to support local, State and International projects and foundations.  Our Club's many activities reflect the Lions motto "We Serve."

 

https://e-clubhouse.org/userfiles/1295/file/2022-2023%20Calendar%20of%20Events.docx

 


     Check out the Amery Lions Club Facebook page!



The Amery Lions Shelter at North Park

The Amery Lions Club Shelter at North Park

 

 

 
Visit Amery:  www.amerywisconsin.org

 

 

Lions Clubs International is the world's largest service club organization with more than 1.4 million members in approximately 46,000 clubs in more than 200 countries and geographical areas around the world.

Lions Clubs International News
Connect with Us Online
Twitter