Thodupuzha Public Utility Tel Nos.
| AMBULANCE SERVICES | |
| Bishop Vayalil Hospital,Moolamattom | 252035 |
| Centuary Charitable Society, Muthalakodam | 9447522131 |
| 9447466167 | |
| DeenaDaya Trust,TDPA(Mobile,Driver) | 223145 |
| 9447181030 | |
| Devamatha(A/c),Kalayanthani | 277250 |
| 9447980250 | |
| Holy Family Muthalakodam | 222231 |
| Pala Municipality | 04822 212328 |
| Praise the Lord | 226760 |
| 9447067485 | |
| Snehadeepam.TDPA(Mobile,Driver) | 9446744033 |
| St.Augustine, Thodupuzha | 9995553444 |
| Thodupuzha Municipality | 222711 |
| Thodupuzha N.S.S. Taluk Union | 222125 |
| Taluk Hospital Thodupuzha | 222630 |
| Urban Bank Co op employees | 9947333345 |
|
AUDITORIUMS |
|
| Aiswarya Auditorium | 226983 |
| Aiswarya Residency | 226063 |
| Brahmanajana Samooha Madam | 226842 |
| Chinna Auditorium | 226175 |
| EAP Hall | 223007 |
| Edassery Tower | 228740 |
| Geminy Tourist Home | 222735 |
| Golden Jaycees(A/c) | 9447200000 |
| IMA Hall | 221237 |
| Krishna Theertham Auditorium | 226251 |
| Lions Hall | 222993 |
| Madaparambil(River Banks) Auditorium | 224942 |
| Matha Auditorium | 276669 |
| Pappootty Hall | 222312 |
| Sicilia Auditorium | 222117 |
| Sree Krishna Tourist Home | 222639 |
| Sree Mahadeva Temple Auditorium | 226607 |
| St.George Parish Hall | 222786 |
| St.Sebastian’s Parish Hall | 222648 |
| Tee Cee Auditorium | 222671 |
| Thodupuzha Jaycees Auditorium(A/c) | 229486 |
| Town Hall Auditorium | 222711 |
| Uma Maheswari Auditorium | 226601 |
| Upasana | 223286 |
| Urban Bank Auditorium | 222593 |
| Vyapara Bhavan | 223031 |
|
BANKS |
|
| Agricult Rual Developement Bank Tdpa | 222574 |
| Alakode Service Co, Op.Bank | 224423 |
| Alakode Service Co.Op.Bank H.O | 276910 |
| Andhra Bank | 227910 |
| Asco Bank Head Office | 252027 |
| Axis Bank | 229941 |
| Bank of Baroda. Tdpa | 223370 |
| Bank of India | 227781 |
| Camalic Syrian Bank | 223376 |
| Canara Bank, Tdpa | 222518 |
| Co-Operative Society | 222808 |
| Dhanalaksmi Bank, Tdpa | 9287276628 |
| Federal Bank, Tdpa | 222232 |
| H.D.F.C. Bank | 223560 |
| ICICI Bank | 329119 |
| Idukki District Opp.Bank | 220580 |
| Idukki District Co.Op Bank | 222600 |
| Idukki District Co.Op. Bank , Tdpa | 222270 |
| idukki District Co. Op.Bank | 226026 |
| Idukki District Ex-Servicemen Co-up. Society Ltd | 221450 |
| Indian Bank | 225020 |
| Indian Overseas Bank | 221710 |
| K.F.C. Thodupuzha | 223170 |
| K.S.F.E., Thodupuzha | 222240 |
| Karikode S.C.B. Keerikode | 222334 |
| Karikodu S.C.B. Karikode | 222774 |
| Kerala Permanent Fund | 223817 |
| Lead Bank Office | 222148 |
| Muthoot Bankers | 224079 |
| NABARD | 223705 |
| Punjab National Bank | 224311 |
| Rubber Marketing Society | 222646 |
| S.B.I. Thodupuzha | 226226 |
| S.B.T. Thodupuzha | 222524 |
| S.B.T., Karimkunnam | 242325 |
| S.B.T., Thekkumbhagam | 222512 |
| South Indian Bank | 226902 |
| South Indian Bank | 224085 |
| Syndicate Bank | 222564 |
| Thodupuzha Taluk Employees Co.Op. Bank | 222937 |
| Thodupuzha Town Service Co.Op Bank | 224924 |
| Union Bank | 222398 |
| Union Bank | 264324 |
| Union Bank | 222208 |
| Urban Co. Op. Bank | 222593 |
| Vijaya Bank Kallel Complex | 221030 |
| Vysya Bank | 228520 |
| BLOOD BANKS | |
| Amritha Hospital,EKM | 2339095 |
| Carithas,Kottayam | 2597325 |
| City Hospital,Ernakulam | 0484-2361615 |
| Medical Mission,Kolenchery | 2760251 |
| IMA Thodupuzha | 221237 |
| IMA Ernakulam | 0484-2350522 |
| Lisy Hospital,Kochi | 2401102 |
| Vayalil,Moolamattom | 252305 |
| Marygiri,Bharanaganam | 2236228 |
| Medical Trust,Nedukkandam | 2832056 |
| Rotary Blood Bank,Kottayam | 2301110 |
| Medical College,Kottayam | 2597311 |
| Indo American,Vaikom | 2621701 |
| CABLE NETWORK | |
| City Communication(Achayan) | 226201 |
| Drisya Entertainment | 9447463968 |
| CABLE TV NEWS | |
| City Communications | 226201 |
| V.B.C.News | 221188 |
| CHARITABLE ORGANIZATIONS | |
| Deena Daya Seva Trust | 220102 |
| Divya Rakshalayam | 200415 |
| Emmanuel Snehalayam | 228374 |
| Geetha Village | 252516 |
| Gokulam Balabhavan(Orphanage) | 229430 |
| Guru Baba Sannidhi | 324111 |
| Mother&Child Foundation | 325741 |
| Snehadeepam | 225614 |
| Snehalayam | 225075 |
| Xavier’s Welfare Home | 226451 |
| CHURCHES | |
| De Paul Church | 222627 |
| St Mary S Church, Chunkom | 222783 |
| St Peters Church, Ponnamthanam | 224793 |
| St Sebastian Church Vicar | 222648 |
| St. George Church,Kallanickal | 222791 |
| St.george Church Vicar Muthalakodam | 221666 |
| St.marys Jacobite Church Office | 226646 |
| Vinjanamatha Church | 225958 |
| CLUBS & ASSOCIATIONS | |
| All Kerala Bank Employees Federation | 227282 |
| Bar Association | 256033 |
| Engineers Forum | 227777 |
| Ex-Service League | 221450 |
| Idukki District Private Bus Operators | |
| Welfare Association | 224777 |
| IMA | 221237 |
| KSTA | 222854 |
| Lions Club | 222993 |
| Merchant’s Association | 223031 |
| Nadopasana | 225522 |
| Rotary Club | 227229 |
| Rivera Club | 227477 |
| Red Cross | 224358 |
| Thodupuzha Golden Jaycees | 9447668352 |
| Thodupuzha Jaycees | 229486 |
| Thodupuzha Pvt Club | 226050 |
| Upasana | 223286 |
| Unity Soccer Club,TDPA East | 223286 |
| YMCA | 228470 |
| Y’s Men Thodupuzha Town Club | 9447097734 |
| DOMESTIC GAS | |
| Geo Gas, Thodupuzha | 223338, 222968 |
| Sahib Gas, Muthalakodam | 227075, 223543 |
| Bharath Gas Udumbannoor | 270628, 270938 |
| Bharath Gas Cheruthoni | 235628, 235728 |
| Electricity Office | |
| Asst. Engineer Section 1 | 222550 |
| Asst. Engineer Section 2. | 222277 |
| Electrical Circle Office | 222377 |
| Electrical Major Section | 222665 |
| Sub Station | 222450 |
| EYE BANK | |
| City Hospital, Ernakulam | 2361809 |
| Eye Bank Association, Ernakulam | 2540655 |
| Little Flower, Angamaly | 2452547 |
| St.Joseph, Kothamangalam | 2822391 |
| Snehadeepam | 222314 |
| Fire Station | |
| Thodupuzha | 222911, 222101 |
| Muvattupuzha | 0485-2832727 |
| Pala | 0482 2212484 |
| HOSPITALS | |
| Archana Hospital | 223175 |
| Assisi Skin Clinic | 222157 |
| Ayur Jyothy | 9447390737 |
| Bishop Vayalil Hospital, Moolamattom | 252305 |
| Charakas Ayurveda Hospital | 200756 |
| Charakas Ayurveda Nursing Home | 223756 |
| Chazhikattu Hospitals(P) Ltd. | 300300 |
| Chazhikkatu Hospital | 222445 |
| Co-Operative Hospital | 223296 |
| Dhanwanthari Ayurveda Hospital | 227566 |
| District Ayurveda Hospital | 222957 |
| District Homoeo Hospital | 222769 |
| Doctors Point (Plus Point) | 9400445588 |
| Excelsior Hospital(Chazhikattu) | 300500 |
| Holy Family Hospital | 222231 |
| Holy Family Hospital, Muthalakodam | 222234 |
| Karuna Nursing Home | 226120 |
| Karuna Hospital, Muttom | 255466 |
| Karuna Hospital | 222220 |
| Kunnamkott Ayurveda Hospital | 222245 |
| Madathikandam Yoga & Message Centre | 9388813109 |
| Mary Matha Hospital, Vazhithala | 273162 |
| Mercy Hospital, Vazhithala | 273038 |
| Mount Sinai Hospital | 222410 |
| Nagarjuna Ayurveda Hospital, Thodupuzha | 222066 |
| Palmeeleyer Hospital, Thodupuzha | 222451 |
| Ranigiri Hospital, Thudanganadu, Muttom | 255029 |
| S. H. Hospital, Painkulam, Kumaramangalam | 222616 |
| S.H.Hospital,Pynkulam | 200301 |
| Soukhya Charitable Ayurveda Hospital | 226185 |
| St. Joseph Hospital, Thodupuzha | 222620 |
| St. Mary’s Hospital, Karimannoor | 262304 |
| St. Mary’s Hospital, Thodupuzha | 222525 |
| St. George Hospital, Thodupuzha | 222109 |
| St. George Hospital, Vazhakkulam | 260222 |
| St.Joseph’s Hospital | 222620 |
| St.Mary’s Hospital | 262304 |
| St.Mary’s Hospital (Thekkumkattil) | 222525 |
| Taluk Head Quarters Hospital | 222630 |
| HOSPITALS (Out side Thodupuzha) | |
| Amrita Institute of | |
| Medical Sciences and Research Centre | 0484-2802000 |
| City Hospital Padma Junction | 0484-2361809 |
| Cochin Hospital | 0484-2378980 |
| Cochin Port Hospital | 0484-2666403 |
| Doctor’s Diagnostic Centre | 0484-2364141 |
| Dr.E.T.Kuriakose Eye Hospital | 0484 - 2376442 |
| Ernakulam Medical Centre | 0484-2807101 |
| Gautham Hospital | 0484-2210510 |
| Govt. Hospital Palai | 04822 212302 |
| Gyno Speciality Hospital | 0484 - 2475031 |
| Indira Gandhi Co-operative Hospital | 0484-2314110 |
| IndiraGandhi Co. Op. Kdvra | 0484- 2204110 |
| Indo American Vaikom | 04829- 273281 |
| Insti. Of Child Health, KTM | 0485- 2597344 |
| Karithas Hospital | 0481- 2790160 |
| KIMS Kumarapuram Rd Tvdm | 0471- 2447575 |
| Kirshana Nursing Home EKM | 0484- 2368230 |
| Komaranchath Urology Centre | 0484- 2206395 |
| Kovai Medi. Coiambatore | 0422- 2627999 |
| Krishna Nursing Home | 0484-2368230 |
| Kunhalu’s Hospitals Pvt Ltd | 0484-2368451 |
| Kusumagiri Mental Health Centre | 0484-2422215 |
| Lakeshore Maradu EKM | 0484- 2701032 |
| Lakshmi Hospital | 0484-2382114 |
| Lakshmi Hospital EKM | 0484- 2382111 |
| Laxmi Nursing Home | 0484-2226758 |
| Lisie Hospital | 0484-2401102 |
| Lissie EKM | 0484- 2401102 |
| Little Flower Hospital | 0484-2452547 |
| Lourd’s Hospital | 0484-391507 |
| Lourdes Pachalam | 0484- 2362547 |
| Luke Memorial Hospital | 0484-522123 |
| Madhava Pharmacy | 0484- 2394761 |
| MAJ Hospital | 0484-2346994 |
| Mangalam Diagonostic KTM | 0481- 2569668 |
| Mar Baselios Kothamangalam | 0485- 2822203 |
| Matha Hospital Karithas | 0481- 6615000 |
| Medical Centre | 0484- 2807101 |
| Medical Centre KTM | 0481- 2562860 |
| Medical College Kollenchery | 0484- 3055555 |
| Medical College Kottayam | 0481- 2597311 |
| Medical College Trivandrum | 0471- 2444270 |
| Medical Trust EKM | 0484- 2358001 |
| Medicare Hospital | 0484-2382226 |
| Muttuchira Holy | 04829- 682224 |
| Muvattupuzha Medical Center | 0485-2812215 |
| Nedumchalil MVPA | 0485- 2835703 |
| Nirmala MVPA | 0485-2835151 |
| PHC Pampakuda | 0485- 2272300 |
| PNVM Hospital | 0484-2390097 |
| Pushpagiri Thiruvalla | 0469- 2700755 |
| PVS Hosp. KLR | 0484- 2345451 |
| Ranjini Eye Care | 0484-2301922 |
| RCM Hosp. Tripunithura | 0484- 2776318 |
| Regional Cancer Center | 0471- 2442541 |
| Saraf Memorial Hospital | 0484-2380452 |
| SAT Hos. Trivandrum | 0471- 2444270 |
| Skin Soriyasis | 0487- 2202681 |
| Skin, STD, Leprosy MVPA (R) | 0485- 2812207 |
| Specialist Hosp. Ernakulam | 0484- 2395066 |
| Specialists Hospital | 0484-2395066 |
| Sree Chithira Thirunal Med. TVM | 0471- 2443152 |
| Sree Sudheendra Medical Mission | 0484-2382390 |
| St. George MVPA | 0485- 2834701 |
| St. Joseph’s Kothamangalam | 0485- 2862391 |
| St. Thomas Pothanikadu | 0485-2562029 |
| Susrusha Nursing Home | 0484-2351371 |
| Vallakkalil Muvattupuzha | 0485- 2832492 |
| Varma Trippunithura | 0484- 2781506 |
| Vijaya Fertility Clinic | 0484-2320161 |
| Vijaya Fertility Clinic Endoscopy Centre | 0484 2205261 |
| Vijaya Hospital | 0484-2391834 |
| KSRTC | |
| Thodupuzha | 222388 |
| Muvattupuzha | 4852832321 |
| Pala | 4822212250 |
| Moolamattom | 252045 |
| Mobile Mortuary | |
| Century Charitable Society | 9447466167 |
| Devamatha Mobile Freezers | 277250 |
| K.P.Mobile Freezer | 9447460667 |
| Mobile Freezer | 224708 |
| Paradise Renters | 221221 |
| St.Augustines Ambulance | 9995553444 |
| MUNICIPALITY | |
| Office | 222711 |
| Municipal Commissioner | 223408 |
| Municipal Chairman | 223408 |
| MASJID | |
| Konthalapalli Masjid | 276668 |
| Naynar Palli Karikode | 228676 |
| Malankara Muslim Jumaath | 255421 |
| Pazhayari Muslim Jumaath | 228028 |
| Town Juma Masjid | 228734 |
| Vannappuram Muslim Jumaath | 272786 |
| Vengalloor Muslim Jumaath | 201628 |
| NEWS PAPER OFFICES | |
| Press Club | 228688 |
| Chandrika | 222452 |
| Deepika | 222681 |
| Deshabhimani | 222644 |
| Janayugam | 227724 |
| Janmabhumi | 229356 |
| Kerala Kaumudi | 224884 |
| Madhyamam | 224559 |
| Malayala Manorama | 222717 |
| Malayalam News | 220159 |
| Mangalam | 223685 |
| Mathrubhumi | 222133 |
| Thejas | 325363 |
| Varthamanam | 223439 |
| Veekshanam | 221188 |
| POLICE | |
| Supdt of Police | 232354 |
| Crime Stopper | 232356 |
| Fax Supdt of Police | 233006 |
| Dy SP SB | 232356 |
| AC AR 2 | 232343 |
| AR Camp | 232343 |
| MTO | 232306 |
| Control Room | 221100 |
| Passport Cell | 232203 |
| Dy SP Thodupuzha | 227472 |
| CI Thodupuzha | 222494 |
| Thodupuzha PS | 222494 |
| CI Kaliyar | 245601 |
| Kaliyar PS | 245334 |
| Karimannoor PS | 262434 |
| CI Kanjar | 252494 |
| Kanjar PS | 252034 |
| Karinkunnam PS | 242336 |
| Kulamavu PS | 259904 |
| Post Offices | |
| Thodupuzha | 222286 |
| Karimkunnam | 242330 |
| Nediyasala | 273048 |
| Vazhithala | 273040 |
| RAILWAY TICKETS | |
| BSS Computer College | 225882 |
| Cyber Park | 9895151655 |
| Mannoor Traders,Royal Shopping Arcade | 229411 |
| Orion Tours & Travels | 224994 |
| Out Agency | 225430 |
| Pulickakandathil Tours & Travels | 224286 |
| R.B Associate | 227930 |
| SS Enterprises | 9947899796 |
| TEMPLE | |
| Attukal Bhagavathi Temple | 0487-456456 |
| Bhagavathi Temple | 0484-711032 |
| Bhagavathi Temple | 0494-615750 |
| Devi Temple | 0482-214783 |
| Ettumanoor Shiva Temple | 04812-537675 |
| Ganapathi Temple | 0471-461929 |
| Guruvayoor Satram | 0487-556365 |
| Guruvayoor Temple | 0487-556280 |
| Kolani Sree Krishna Swamy Temple | 227664 |
| Mahadeva Temple | 04822-212448 |
| Nagaraja Temple | 0478-413214 |
| Pamba Devaswam Office | 95473-592324 |
| Panachikkad Temple | 0481-430670 |
| Sabarimala Devaswam Office | 0487-592442 |
| Sree Krishna Swamy Temple | 222488 |
| Sree Mahadeva temple | 226607 |
| Thirunakkara Temple | 04812-583898 |
| Water Authority | |
| Thodupuzha | 222912 |
