North Whidbey Lions Club Past Officers
PAST PRESIDENTS PASTSECRETARIES
| Charter Bob Wallin | Charter Jim Slowik |
|---|---|
| 1986-87 Jim Slowik | 1986-87 Gary Honaker |
| 1987-88 Gary Honaker | 1987-88 Bob Miller |
| 1988-89 Gary Berner | 1988-89 Art Cogswell |
| 1989-90 Bob Miller | 1989-90 Steve Potter |
| 1990-91 Terry Beatty | 1990-91 Bob Brown |
| 1991-92 Steve Potter | 1991-92 Bob Brown |
| 1992-93 Steve Potter | 1992-93 Harvey Herrigstad |
| 1993-94 Steve Metcalf | 1993-94 Jim Woessner |
| 1994-95 Fran Hughes | 1994-95 Mary Hughes |
| 1995-96 Ellen LeVita/Jim Woessner | 1995-96 Harvey Herrigstad |
| 1996-97 Dominic Talavera | 1996-97 Bob McConchie |
| 1997-98 Garry Lútz | 1997-98 Jesse Lowder |
| 1998-99 Rhea Nelson | 1998-99 Terry Lacey |
| 1999-2000 Bill Nance | 1999-2000 Rhea Nelson |
| 2000-01 Bob McConchie | 2000-01 Carol Lütz |
| 2001-02 Jim Waldron | 2001-02 Garry Lütz |
| 2002-03 Bonnie LaForest | 2002-03 Doug Tyler |
| 2003-04 Terry Beatty | 2003-04 Doug Tyler |
| 2004-05 Doug Tyler | 2004-05 Terry Beatty |
| 2005-06 Bud Rodewald | 2005-06 Terry Beatty |
| 2006-07 David Glass | 2006-07 Orson Christensen |
| 2007-08 Orson Christensen/Charles Seablom | 2007-08 Garry Lütz |
| 2008-09 Richard Mack | 2008-09 Charles Seablom |
| 2009-10 Doug Tyler | 2009-10 Charles Seablom |
| 2010-11 Doug Tyler | 2010-11 Charles Seablom |
| 2011-12 David Glass | 2011-12 Charles Seablom |
| 2012-13 Bob McConchie | 2012-13 Doug Tyler |
| 2013-14 Ernie Branigh | 2013-14 Doug Tyler |
| 2014-15 Ed Fakkema | 2014-15 Doug Tyler |
| 2015-16 Chadd Davis/Bonnie LaForest | 2015-16 Orson Christensen |
| 2016-17 Bonnie LaForest | 2016-17 Orson Christensen |
| 2017-18 Jack Peebles | 2017-18 Charles Seablom |
| 2018-2019 Jack Peebles | 2018-2019 Charles Seablom |
| 2019-2020 Orson Christensen | 2019-2020 Charles Seablom |
| 2020-2021 Dave Sullivan | 2020-2021 Jack Peebles |
