Members in Service
This page acknowledges the service of all current and past members. It is however possible only to identify and list a few.
New Members
We warmly welcome new members to our club. Our newest members are:
September 2010
Member |
Sponsor |
|
John Dargaville | Bernard Bellgrove |
Lion John with his sponsor Bernard.
|
Mark Marshall | Tamara Marshall |
Lion Mark with his daughter and sponsor Tamara |
Other members inducted this year are:
February 2010
Member | Sponsor | |
Shane Belgre | Craig Farrell | Shane is a jeweller and runs his own jewellery store 'Georgias the Jewellers' in New Norfolk. As well as being a Lion, Shane supports many other community organizations. |
They Served - We Remember Them
We remember those Lions who have passed away whilst serving their communities
Year Deceased | Member Name | Year Joined | |
1978 | Jim Grimmett | 1975 | |
1979 | Alan Jones | 1968 | Charter Member |
1979 | Ernie Frank | 1976 | |
1985 | Ernie Ayers | 1968 | Charter Member |
1985 | Jim Lee | 1972 | |
1986 | Tom Morgan | 1968 | Charter Member |
1988 | Bert Hayes | 1969 | |
1997 | Stan Marshall | 1977 | Life Member |
2001 | Michael Pearcey | 1984 | |
2003 | Alex Bean | 1975 | Transferred from Perth Tasmania |
2008 | Stephen Rhodes | 1985 |
Life Member |
2012 | Barrie Bremner | 1977 | Life Member |
New Members |
Melvin Jones Fellowships |
Past Club Officers |
Past District Officers |
Life Members
Life membership may be awarded by the club to members who have served the club for at least 25 years (20 years in the case of severe illness) and who have provided service beyond that which is normally expected of a member.
Year | Member | |
1994 | Stan Marshall | Deceased |
1995 | Charlie Cawthorn | |
1996 | Harry Nichols | |
1998 | Bill Gregory | |
2003 | Barrie Bremner | Deceased |
2004 | Sam Wilton | |
2008 | Stephen Rhodes | Deceased |
New Members | Life Members |
Past Club Officers |
Past District Officers |
Melvin Jones Fellowships
The Melvin Jones Fellowship is the highest award from the Lions Club International Foundation which may be presented by a club or District to a member of a Lions Club or member of the community whom it is felt has provided outstanding service.
Year | Recipient | |
1997 | Des Graham | |
2006 | Barrie Bremner | Awarded by District 201T1 |
2008 | Nick Cracknell | (non member) Former mayor of Derwent Valley Council |
New Members | Life Members |
Past District Officers |
Past Club Officers
Year |
President |
Secretary |
Treasurer |
1968/1969 | Alan Fair | Lyall Blizzard | Brian Cannon |
1969/1970 | Dennis Lambourne/Col Preston | ||
1970/1971 | Col Preston | ||
1971/1972 | Brian Cannon | Bob Badham | Bob Boardman |
1972/1973 | Bob Badham | Ron Fox | Ernie Ayers |
1973/1974 | Bob Boardman | Brian Eccles | Ernie Ayers |
1974/1975 | Bob Wilson | ||
1975/1976 | Tom Morgan | ||
1976/1977 | Des Graham | ||
1977/1978 | Brian Eccles | Bill Gregory | |
1978/1979 | Wayne Latham | ||
1979/1980 | Barrie Bremner | ||
1980/1981 | Merv Pitt | ||
1981/1982 | Bob Sproule | ||
1982/1983 | Dennis Whelan | ||
1983/1984 | Peter Birchall | ||
1984/1985 | Brian Parker | ||
1985/1986 | Greg Hudson | ||
1986/1987 | Barrie Bremner | ||
1987/1988 | Trevor Pearcey | ||
1988/1989 | Greg Hudson | ||
1989/1990 | Stephen Rhodes | Bob Sproule | Bob Laugher/Bill Gregory |
1990/1991 | Craig Waterhouse | Trevor Pearcey | Bill Gregory |
1991/1992 | Bill Gregory | Trevor Pearcey | Stephen Rhodes |
1992/1993 | Bill Gregory | Trevor Pearcey | Stephen Rhodes |
1993/1994 | Wayne Hodge | Trevor Pearcey | |
1994/1995 | John Magennis | Trevor Pearcey | |
1995/1996 | Alex Bean | Trevor Pearcey | Stephen Rhodes |
1996/1997 | Trevor Pearcey | Alex Bean | Stephen Rhodes |
1997/1998 | Trevor Pearcey | Greg Hudson | Bill Gregory |
1998/1999 | Michael Pearcey | Trevor Pearcey | Bill Gregory |
1999/2000 | Craig Waterhouse | ||
2000/2001 | Ian Cawthorn | Trevor Pearcey | Trevor Pearcey |
2001/2002 | Peter Rawlings | Trevor Pearcey | Trevor Pearcey |
2002/2003 | Barrie Bremner | Trevor Pearcey | Trevor Pearcey |
2003/2004 | Richard Parker | Trevor Pearcey | Trevor Pearcey |
2004/2005 | Richard Parker | Trevor Pearcey/Barrie Bremner | Trevor Pearcey/Bill Gregory |
2005/2006 | Denis Carmichael | ||
2006/2007 | Viv Cardwell | Matt Hill | Sandy Carmichael |
2007/2008 | Viv Cardwell | Troy Bester | Fiona Cardwell |
2008/2009 | Sandy Carmichael | Troy Bester | Gordon Wadsworth |
2009/2010 | Sandy Carmichael | Michael Berry | Barrie Bremner |
2010/2011 | Greg Hudson | Gill Thomas | Barrie Bremner |
2011/2012 | Troy Bester | Shane Belgre/Margaret Bester | Barrie Bremner/Sandy Carmichael |
New Members | Life Members |
Melvin Jones Fellowships |
Past Club Officers |
Past District & Multiple District Officers
Year |
Member |
Position |
1973/1974 | Bob Badham | Zone Chairman |
1988/1989 | Des Graham | Convention Chairman |
1992/1993 | Barrie Bremner | Zone Chairman |
1993/1994 | Barrie Bremner | Region Chairman |
Bill Gregory | Zone Chairman | |
Denis Carmichael | Zone Chairman | |
2001/2002 | Barrie Bremner | Zone Chairman |
2003/2004 | Barrie Bremner | District Chairman - Constitution & Bylaws |
2004/2005 | Barrie Bremner | Vice District Governor |
Richard Lang | District Chairman - Youth | |
2005/2006 | Barrie Bremner | District Governor |
Sandy Carmichael | District Chairman - Youth | |
Bill Gregory | District Chairman - Hearing Dogs | |
Troy Bester | Newsletter Editor | |
2008/2009 | Barrie Bremner | District Chairman - Constitution & Bylaws |
2009/2010 | Sandy Carmichael | Zone Chairman |
Viv Cardwell | District Chairman - Cakes & Mints | |
2010/2011 | Viv Cardwell | District Chairman - Cakes & Mints |
2011/2012 | Viv Cardwell | District Chairman - Cakes & Mints |