DONATIONS 2019-2020 £13,878.10
| * Our Space | £750.00 |
| * Clic Sargent (Cancer and Leukemia in Childhood) | £280.00 |
| *Air Cadets Newcastle 435 Squadron ATC | £800.00 |
| * Tesco's Nominated Charity for Dementia | £370.68 |
| * The Donna Louise Hospice via Northwood Nursery | £1,040.20 |
| * North Staffs First Responders | £504.00 |
| * Parkinsons Disease | £275.61 |
| * Marie Curie The Great Daffodil Appeal | £566.21 |
| Blackfriars Probus | £320.00 |
| The Donna Louise Hospice (in memory of D & C Yarwood) | £350.00 |
| Shropshire & Staffordshire Blood Bikes | £400.00 |
| The Peter Pan Centre | £400.00 |
| Vast / Door to Door | £400.00 |
| Help for the Homeless | £391.40 |
| Royal British Legion Poppy Appeal & Old Comrades | £130.00 |
| Special Needs Kids Events at Waterworld and | £650.00 |
| Foxfield Railway (with other Local Lions Clubs) | |
| St John Ambulance | £200.00 |
| The Alice Charity | £150.00 |
| North Staffs Asperger & Autism Association | £100.00 |
| Hearing & Visual Impairment Parent Group | £250.00 |
| Lions Sight Savers | £250.00 |
| 19th Red Street Scout Group | £250.00 |
| 25th Knutton Scout Group | £250.00 |
| St James Church PCC | £50.00 |
| Newcastle under Lyme Welfare for the Blind | £250.00 |
| Lions Multi District Youth Appeal | £50.00 |
| Douglas MacMillan Hospice | £150.00 |
| Newscastle District Scouts | £500.00 |
| Lions International Blood Research Appeal ( LIBRA) | £100.00 |
| Lions UK Floods Disaster Appeal | £500.00 |
| Alice Charity Peoples Pantry (Coronavirus Donation) | £500.00 |
| The Donna Louise Hospice (Coronavirus Donation) | £2,000.00 |
| Newcastle Foodbank (Coronavirus Donation) | £500.00 |
| Our Space ( Coronavirus Donation) | £200.00 |
*Money raised at an event specifically for this Donation
Total Donations July 2019 to June 2020 £13,878.10
