.jpeg)
| 2025-26 OFFICERS | ||
| President | Mark Plewniak | |
| 1st VP | Nanci Cieslak | |
| 2nd VP | Steve Husley | |
| 3rd VP | Bill Rademacher | |
| Secretary | Chris Ylo | |
| Treasurer | Rusty Knuz | |
| 1st Year Directors | Bruce Beauchamp | |
| Dave Speckman | ||
| Chris Henderson | ||
| 2nd Year Directors | Lorin Brown | |
| Mike Mezey | ||
| Steve Scheckel | ||
| Club Marketing Chairperson | Rob Mangus | |
| Lion Tamer | Chris Henderson | |
| Tail Twister | George Shinkan | |
| Membership | Don Erminger | |
CHARTER MEMBERS
| ALLEN, M. | KOZAK, J.L. | ||
| ANDERSON, C.A. | KRABOW, R.E. | ||
| BACON, A.H. | LAWSON, W.F. JR | ||
| BASSETT, W.S. | LOWDEN, D.M. | ||
| BEBBE, G.F. | MAY, J.H. | ||
| BENNETT, E.F. | McLAUGHLIN, P.C. | ||
| BRIDGEMAN, M.F. | McNUTT, R.T | ||
| BRINKMAN, C. | MEDIUS, W | ||
| CARTER, L.N. | MEYER, R.B. | ||
| DAVIS, H.L. | MURTON, A.E. | ||
| ENGSTROM, A.S.E. | RIGGENBERG, H.I. | ||
| FLICK, E.P. | SACKVILLE, H. L. | ||
| GEISEN, H.C. | SHIPLEY, C.W. | ||
| HANEY, J.K. | STINSON, J.R. | ||
| HARDER, H.J. | TANIS, P.C. | ||
| HOESS, F.L. | TIMM, F.M. SR | ||
| HOWAT, C.S. | TURNER, F.J. | ||
| JEWETT, C.M. | WAGNER, R.E. | ||
| KLEIHEGE, W.B | WARMAN, F.H. | ||
| KLEIHEGE, H.F. | WILLIAMS, A | ||
| KONEFSKY, H.F. |
| PAST PRESIDENTS | ||||
| 2024-25 | Don Erminger | 2023-24 | Chris Ylo | |
| 2022-23 | Jorge Benavente | 2021-22 | George Shinkan | |
| 2020-21 | George Shinkan | 2019-20 | George Shinkan | |
| 2018-19 | Rusty Kunz | 2017-18 | Kathy Kazmierczak | |
| 2016-17 | William Rademacher | 2015-16 | Chris Ylo | |
| 2014-15 | Steve Scheckel | 2013-14 | Len Walavich | |
| 2012-13 | Rusty Kunz | 2011-12 | Don Erminger | |
| 2010-11 | Dave Nellans | 2009-10 | Clyde Brown | |
| 2008-09 | Mary Caparros | 2007-08 | George Shinkan | |
| 2006-07 | Steve Hulsey | 2005-06 | Jim Blue | |
| 2004-05 | Lorin Brown | 2003-04 | Timothy Sweeney | |
| 2002-03 | Gerry Stolarz | 2001-02 | Ray Bakker | |
| 2000-01 | Michael W. Mezey | 1999-00 | Mike Whelan | |
| 1998-99 | Marion (Red) Fulte | 1997-98 | Robert Bahner | |
| 1996-97 | Alan Gordon | 1995-96 | Tom Lasbury | |
| 1994-95 | Joe Simonetto | 1993-94 | Dave Shafer | |
| 1992-93 | Jack Hayden | 1991-92 | Steve Boilek | |
| 1990-91 | Vic Ancich | 1989-90 | Scot Burke | |
| 1988-89 | Tom Stevens | 1987-88 | John Argoudelis | |
| 1986-87 | Ray Anderson | 1985-86 | Paul Langford | |
| 1984-85 | Jim Nagy | 1983-84 | Larry Anthony | |
| 1982-83 | Jim DalSanto | 1981-82 | Dick Allen | |
| 1980-81 | Glenn Gruoner | 1979-80 | Julie Bartock | |
| 1978-79 | Frank LaMaster | 1977-78 | Roger Keck | |
| 1976-77 | Ralph Howarth | 1975-76 | Ken Porter | |
| 1974-75 | E.R. Sorenson | 1973-74 | Elwin Davis | |
| 1972-73 | Don Slack | 1971-72 | R. M. Kendrick | |
| 1970-71 | W. J. Garmus | 1969-70 | D. M. Skaggs | |
| 1968-69 | J. T. Smith | 1967-68 | Eiler Thomsen | |
| 1966-67 | R.O. Robbins | 1965-66 | R.T. Bell | |
| 1964-65 | R.B. Lanman | 1963-64 | R.L. Green | |
| 1962-63 | G.V. Burbach | 1961-62 | C.B. Parrish | |
| 1960-61 | J.G. Cloyd | 1959-60 | P. Berghian | |
| 1958-59 | J.S. Keener | 1957-58 | Adam Kirschner | |
| 1956-57 | J.A. Glover | 1955-56 | M.C. Hicks | |
| 1954-55 | S.C. Evett | 1953-54 | H.I. Scurlock | |
| 1952-53 | T.E. Cosgrove | 1951-52 | R.N. Haimbaugh | |
| 1950-51 | G.F. Burbach | 1949-50 | S.W. Berg | |
| 1948-49 | J.M. Turner | 1947-48 | J.A. Hart | |
| 1946-47 | C.A. Anderson | 1945-46 | A. Williams | |
| 1944-45 | J.M. App | 1943-44 | E.L.Gibson | |
| 1942-43 | M.C. Dreyfus | 1941-42 | M.F. Bridgman | |
| 1940-41 | H. Ringenberg | 1939-40 | C.S Howatt | |
| 1938-39 | A. H. Bacon | |||
