Board of Directors
Position | Lion |
---|---|
President | Rhiannon Russell |
Secretary | Linda Morse |
Treasurer | John Greenwood |
First Vice President | Felicity Crombach |
Second Vice President | Bernie Cole |
Third Vice President | Nick Pfarrer |
Lion Tamer | Wil Minett |
Tail Twister | Valda Pritchard |
Membership Chairman | Bob Gilchrist |
Director 1 Year | Dennis Mitchell |
Director 2 Year | John Greenwood |
Minute Secretary | Jan Blair |
Immediate Past President | Jacinta Evans |
Membership Committee |
Bob Gilchrist, John Greenwood, Valda Pritchard, Bernie Cole, Judy Hansen |
Honour Board
Life Members
Kel Davis*
Graeme Chappell
John Greenwood (PDG)
Dennis Mitchell
John Mitchell
Key Members
Graeme Chappell (7) John Mitchell (38)
Tom Blair (5) Wil Minett (5)
Bob Gilchrist (6) John Greenwood (12)
Sam Lochhead (4) Dennis Mitchell (5)
CHARTER |
MEMBERS |
|
Bakx, Peter * | BARFIELD, Gordon | BOLTON, Dennis (Sandra) * |
DOUGLAS, Graham (Lennis) | GOODWIN, Ray | GREENWOOD, John (Carolyn) |
HILDERBRANT, Graeme (Jeanne)* | HUDSON, Allan (Lynette) | HUGHES, David (Naomi) * |
KALLASMAE, Gary (Rosemary) | LINGUEY, Geoff (Judith) | MARCHANT, Alan (Jennifer) |
MATHEWS, Barry * | McCORKELL, Alan * | MITCHELL John ( Robin) |
PUIATTI, Dennis (Deanna) | RHODES, Geoff * | SCOTLAND, Ron * |
STEVENS, Jeff * | WATTS, Roger (Jenny) | WATTS, Ernest * |
WOOTTON, Stan* (Beverley) | Deceased * |
OFFICE |
BEARERS |
||
Year | President | Secretary | Treasurer |
1985/86 | G. P. Douglas | A. G. McCorkell(dec'd) | D. R. Puatti |
1986/87 | G. P. Douglas | A. G. McCorkell(dec'd) | D. R. Puatti |
1987/88 | J. R. Greenwood | D. Hughes/J. Mitchell | R. Scotland / J. Lilley |
1988/89 | G. M. Kallasmae | John Mitchell | J. Lilley / D. Hughes |
1989/90 | D. Bolton (dec'd) | R. Scotland(dec'd) | D. Hughes(dec'd) |
1990/91 | M. Veary/J. R. Greenwood | C. Hiorth | G. Morrison (dec'd) |
1991/92 | A. D. Miles | J. R. Greenwood | G. Morrison (dec'd) |
1992/93 | G. R. Chappell | R. Baker | G. Morrison (dec'd) |
1993/94 | I. W. Pritchard (dec'd) | A. Bell | G Christmas |
1994/95 | John Mitchell | A. Bell | G. Christmas |
1995/96 | S. A. Lochhead | A. Ireland | R. Gilchrist |
1996/97 | A. Bell | T. Blair | A. Ireland |
1997/98 | R. H. Northam(dec'd) | I. Pritchard (dec'd) | A. Ireland |
1998/99 | R. J. Gilchrist | R. List / A. Ireland | G. Hull / J. Mitchell |
1999/00 | R. J. Gilchrist | A Ireland | E. Thorton |
2000/01 | I. N. Stott | A Ireland | J. Hume |
2001/02 | T. J. Blair | A Ireland | J. Hume |
2002/03 | John Hansen (dec'd) | I. Pritchard (dec'd) | John Mitchell |
2003/04 | V. Pritchard | J. Hume | J. Greenwood |
2004/05 | John Mitchell | R. Gilchrist | S. Lochhead |
2005/06 | A. R. Ireland | D. Harry | J. Hume |
2006/07 | C. Suhr (dec'd) | Judy Hansen | J. Hume |
2007/08 | W. Minett | R. Gilchrist | J. Greenwood |
2008/09 | G. Hull | J. Hume | C. Suhr (dec'd) |
2009/10 | H. Wind | J. Hume | C. Suhr (dec'd) |
2010/11 | P. Hayden | Jan Blair | John Mitchell |
2011/12 | Bev McCrohan | Jan Blair | John Mitchell |
2012/13 | Jenny Hume | Dennis Mitchell | John Greenwood |
2013/14 | Rhiannon Russell | Dennis Mitchell | John Greenwood |
2014/15 | Jan Blair | Bob Gilchrist | John Mitchell |
2015/16 | Judy Hansen | Jacinta Evans | Sam Lochhead |
2016/17 | John Greenwood | Karen Hanafin | Sam Lochhead |
2017/18 | John Mitchell | Karen Hanafin | Anny Smith(dec'd) |
2018/19 | Tom Blair | Judith Hansen | Anny Smith(dec'd) |
2019/20 | Ute Farago | Bob Gilchrist | Anny Smith(dec'd) |
2020/21 | John Mitchell | Judy Hansen | John Greenwood |
2021/22 | Heather Hallam | John Mitchell | John Paice |
2022/23 | Bob Gilchrist | Linda Morse | John Paice |
2023/24 | Jacinta Evans | Linda Morse | John Paice |
2024/25 | Rhiannon Russell | Linda Morse | John Greenwood |
Melvin Jones Fellows
1991-92 John Greenwood + 1 diamond
1992-93 John Mitchell
1993-94 Graeme Chappell + 1 diamond
Adrian Miles
1994-95 Ian Pritchard*
1995-96 Syd "Lofty" Thomas *
1996-97 Sam Lochhead
1997-98 Alan Bell
1998-99 Ian Hall
1999-2000 George Smale
2003-04 Tom Blair
2008-09 Lawrence "Kel" Davis *
2010-11 Dennis Mitchell
2011-12 Wil Minett
Alan Ireland
2012-13 Valda Pritchard
2013-14 Bob Gilchrist
2014-15 Terry Heenan *
2015-16 Noel McSween
Henk Wind
2018-19 Jan Blair
Judith Hansen
2020-21 John Paice
2023-24 Gavin Whyte
James D Richardson Awards
2000-01 Bob Gilchrist
2001-02 Alan Ireland
2004-05 Graeme Chappell
2005-06 Wil Minett
2007-08 Jenny Hume
2009-10 Valda Pritchard
2016-17 John Mitchell (District Award)
2022-23 Carmel Vella
Alan J. Holding Community Service Awards
1988-89 Robin Miller
1989-90 Gary Burns
1990-91 Cr. Gwynneth Maddison
1991-92 None Given
1992-93 Lion Lofty Thomas
1993-94 Phyll Serpel
1994-95 John Hayes
1995-96 Gordon Dendle
1996-97 Vi Davies
1997-98 Denis Fitzgerald
1998-99 Elizabeth Hines
1999-00 Errol Woodard
2000-01 Alma Miller
2001-02 Lions Lady Jill Thomas
2002-03 Jill Graham
2003-04 Lion Wil Minett
2004-05 Lions Lady Beryl Chappell
2005-06 Gary Tomlins
2006-07 Lions Lady Barbara Gilchrist
2007-08 Lion John Mitchell
2008-09 Cr. Rod Macdonald
2009-10 Lions Lady Norma Davis
2010-11 Jonathon Gilchrist
2011-12 None Given
2012-13 Lion Noel McSween
2013-14 Ken Flavell
2014-15 Mary Voss
2015-16 Nick & Annette Pffarer
2016-17 None Given
2017-18 Keith Pettigrew
2018-19 Leopold Bendigo Community Bank Branch
202-23 None given due to COVID
2023-24 Wil Minett