Past Presidents, Charter Members, and other Awards:
Presidents from 2025 into the future:
2034 | 2029 | ||
2033 | 2028 | ||
2032 | 2027 | ||
2031 | 2026 | ||
2030 | 2025 | Heidi Kerska |
Presidents from 2005 to 2024:
2024 | Angel Klankowski | 2014 | Gale Bruessel |
2023 | Patti Martell | 2013 | Julie Arney |
2022 | Joel Affeldt | 2012 | Jeff Jewell |
2021 | Vanessa Machado | 2011 | Eileen Krenz |
2020 | Jeffrey Copp | 2010 | Joan Francois |
2019 | Ryan Niemeier | 2009 | Ger Danielson |
2018 | Jennifer Etrheim | 2008 | Ressano Machado |
2017 | Teresa O'Donnell-Ebner | 2007 | Wade Welper |
2016 | Angel Klankowski | 2006 | Carol Leidel |
2015 | Summer Thorson | 2005 | Dean Bergstrom |
Presidents from 1985 to 2004:
2004 | Raj Rajagopal | 1994 | Duane Baardseth |
2003 | Steve Gund | 1993 | Lee Stansbury |
2002 | Joe Francois | 1992 | Clark Berg |
2001 | Gale Bruessel | 1991 | Paul Ulland |
2000 | Julie Arney | 1990 | Carl Speich |
1999 | Paul Shie | 1989 | Bill Goff |
1998 | Larry Stryker | 1988 | Donald Groth |
1997 | Curt Murray | 1987 | Jerome Lynch |
1996 | Darrell Busness | 1986 | Curt Bratager |
1995 | Steve Mau | 1985 | Carl Speich |
Presidents from 1965 to 1984:
1984 | DeWayne Severson | 1974 | Sid Scoville |
1983 | Ernest Jones | 1973 | Hugh McDowell |
1982 | John Dunham | 1972 | Bob Loberg |
1981 | Ed Boske | 1971 | Ron Shamberg |
1980 | Howard Munson | 1970 | Keith Deyo |
1979 | Fred Meyer | 1969 | Laury LePage |
1978 | Charles West | 1968 | Norm Jertson |
1977 | John Nikolai | 1967 | Jim Reese |
1976 | Tyler Henslik | 1966 | Dick Swenson |
1975 | Jack Biller | 1965 | Norm Olson |
Charter Members (October 18, 1965):
Ottis Adamson | Charles Auenson | Robert Bacon |
Herb Barge Jr. | Alec Botcher | Howard Cazel |
William Conforth | Malcolm (Mac) Dahl | L. L. DeJarlais |
Loren DieKrager | Rev. Virgil Duellman | J. L. Ebner |
Warren Farwell | Rev. Paul Fransen | David Gilman |
John Haugen | Ossie Helgerson | Robert Heth |
Paul G Hughes | Norman Jertson | Keith Jones |
Harver Koll | Larry Larson | Laury LePage |
Robert Loberg | Joseph C Michel | Vergil Miller |
Norman Olson | William Stetzler | John Swendiman |
Richard Swenson | Jerome Thompson | Clarence Troke |
Arlen Twite | John W Welch | Robert J Young |
Myron Zessin |
Melvin Jones Award Recipients:
2025 | Curt Murray |
2022 | Teresa O'Donnell-Ebner, Dean Bergstrom, Angel Klankowski |
2018 | Steven Gund, Summer Thorson Niemeier |
2014 | "Raj" Rajagopal, Joseph Francois, Ger Danielson, Ressano Machado |
2011 | Paul Shie |
2008 | Clark Berg, Dewey Severson, Julie Arney, Larry Stryker, Steve Mau |
2006 | Gale Breussel |
2005 | Curt Murray |
2001 | Ed Boskie |
1999 | Duane Baardseth, Ossie Helgerson |
1995 | Fred Meyer, Paul Ulland |
Helen Keller Award Recipients:
2022 | Jeff Jewell |
2022 | Eileen Krenz |
2018 | Angel Klankowski, Gale Bruessel |
2014 | Julie Arney |
2010 | Margaret Berg, Ressano Machado, "Raj" Rajagopal |
2006 | Larry Stryker |
2001 | Clark Berg, Steve Mau |
Hearing Foundation Award Recipients:
2025 | Heidi Kerska |
2022 | Chris Fortsch |
2018 | Bill Goff |
2010 | Ger Danielson, Lee Stansbury |
2005 | Joe Francois |
2001 | Dewey Severson |
2000 | Clark Berg |
Every Day Hero Award Recipients:
2026 | |
2025 | no award given |
2024 | Chris Fortsch |
2023 | Jeff Copp |
2022 | Randy Rosenberg |
2021 | |
2020 | Jeff Jewell |
2019 | Carole Gehrig |
2018 | Jen Etrheim |
2017 | Chris Fortsch |
2016 | Teresa O'Donnell-Ebner |
2015 | |
2014 | Jeff Jewell |
Top Dog Award Recipients:
2022 | Jeff Copp |
2022 | Jen Etrheim |
2022 | Randy Rosenberg |
2022 | Greg Stremka |
2020 | Paul Ulland |
2020 | Teresa O'Donnell-Ebner |
2020 | Dean Bergstrom |
Dream Catcher (Diabetes) Award Recipients:
2025 | Ressano Machado, Vanessa Machado, Ressano Machado (progressive) |
2022 | Ryan Niemeyer |
Super Event Award Recipients (event was discontinued in 2020):
2019 | Therese Przytarski | Rosanne Buehler |
2018 | Paul Ulland | Don Thesing |
2017 | Steve Mau | Kurt Grunwald |
2016 | Gary Beardmore | Lew Plummer |
2015 | Teresa O'Donnell-Ebner | Linda Larson |
2014 | Summer Thorson | Mike and Sarah Dohnalik |
2013 | Peter Petersilie | Leo Chaput |
2012 | Eileen Krenz | Bill Ohm |
2011 | Judy Storlie | Jim and Monique Howe |
2010 | Pat Smith | Mike Ryan |
2009 | Clark Berg | Jay Schnoor |
2008 | Bill and Sarah Goff | Earl Welch |
2007 |
Joseph & and Joan Francois 2007 Flood Rescue Workers |
Dewey Severson |
2006 | Ossie Helgerson | Randy Dobbs |
2005 | Karin Wiese | John and Sylvia Allen |
2004 | Mary Grattan | Dan Heth |
2003 | Joe Ready | Bev Jiardina |
2002 | Fred Meyer | Bob and Betty Adams |
2001 | Alice Johnson | Kim Czechowicz |