Title: | President | LCI NO:3252873 | |
Name: | Ln. Devata Puthra Rao | ||
Address: | 2-40-23, Chilla Vari Street, Perraju Peta, KAKINADA - 533 003. | ||
Date of Birth: | 10th August | Date of Marriage: | 21st February |
Cell No: | 94406 74587 | Year of Joining: | 2010 |
email: | puthrarao_devata@yahoo.com | ||
Title: | Secretary | LCI NO:3252812 | |
Name: | Ln. KOLA KRISHNA KUMARI | ||
Address: | # 1-15-8, F 4, Prasanthi Apartments, Sriram Nagar, KAKINADA - 533 003. | ||
Date of Birth: | 6th June | Date of Marriage: | 14 May |
Cell No: | 95055 87987 | Year of Joining: | 2010 |
email: | kolakk66@gmail.com | ||
Title: | Treasurer | LCI NO:3579722 | |
Name: | Ln. GOLLAPALLI LAKSHMANA BABU | ||
Address: | # 2-93, Repuru Road, Kovvada, Ganganapalli Post, KAKINADA - 533 006 | ||
Date of Birth: | 1st May | Date of Marriage: | 24th Apr |
Cell No: | 9849159237 | Year of Joining: | 2011 |
email: | |||
Title: | Immediate Past President | LCI NO:3252806 | |
Name: | Ln. Kola Lakshmi Narasinga Rao | ||
Address: | # 1-15-8, F 4, Prasanthi Apartments, Sriram Nagar, KAKINADA - 533 003. | ||
Date of Birth: | 15th July | Date of Marriage: | 14th May |
Cell No: | 94406 14413 | Year of Joining: | 2010 |
email: | klnraomfa@gmail.com | ||
Title: | LCI NO: | ||
Name: | |||
Address: | |||
Date of Birth: | Date of Marriage: | ||
Cell No: | Year of Joining: | 2010 | |
email: |
|
Title: | Joint Secretary |
|
||
Name: | ||||
Address: | ||||
Date of Birth: | Date of Marriage: | |||
Cell No: | Year of Joining: | |||
email: | ||||
Title: | 1st Vice Presedent | LCI NO: | ||
Name: | ||||
Address: | ||||
Date of Birth: | Date of Marriage: | |||
Cell No: | Year of Joining: | |||
email: | ||||
Title: | 2nd Vice President | LCI NO: | ||
Name: | ||||
Address: | ||||
Date of Birth: | Date of Marriage: | |||
Cell No: | Year of Joining: | |||
email: | ||||
Title: | Lion Tamer |
|
||
Name: | Ln. Devata N.V. Rama Lakshmi | |||
Address: | #2-40-23, Chilla Vari Street, Perraju Pet, KAKINADA - 533 003. | |||
Date of Birth: | 14th May | Date of Marriage: | 21st Feb. | |
Cell No: | 0884 2372544 | Year of Joining: | 2010 | |
email: | ||||
Title: | Tail Twister | LCI NO: | ||
Name: | ||||
Address: | ||||
Date of Birth: | Date of Marriage: | |||
Cell No: | Year of Joining: | |||
email: |
Title: | One Year Director | LCI NO: | |
Name: | |||
Address: | |||
Date of Birth: | Date of Marriage: | ||
Cell No: | Year of Joining: | ||
email: | |||
Title: | One Year Director | LCI NO: 3252777 | |
Name: | Ln. Dr. Ganta Satyanarayana | ||
Address: | Principal, PSR Law College, # 8-3-1/1, Pala Vari Street, Gandhi Nagar, KAKINADA - 533 004. | ||
Date of Birth: | 20th October | Date of Marriage: | 12th Oct. |
Cell No: | 94402 04636 | Year of Joining: | 2010 |
email: | dr.ghantasatyanarayana@gmail.com | ||
Title: | Two Year Director | LCI NO: 3252841 | |
Name: | Ln. Vaddi Mani Kumar | ||
Address: | # 70-2-143/A, TSR Nagar, Ramanayya Peta, KAKINADA - 533 005. | ||
Date of Birth: | 3rd November | Date of Marriage: | 26th Dec. |
Cell No: | 93916 65454 | Year of Joining: | 2010 |
email: | |||
Title: | Two Year Director | LCI NO: | |
Name: | |||
Address: | |||
Date of Birth: | Date of Marriage: | ||
Cell No: | Year of Joining: | ||
email: | |||
Title: | Member | LCI NO: | |
Name: | |||
Address: | |||
Date of Birth: | Date of Marriage: | ||
Cell No: | Year of Joining: | ||
email: |
Title: | Member | LCI NO: | |
Name: | |||
Address: | |||
Date of Birth: | Date of Marriage: | ||
Cell No: | Year of Joining: | ||
email: | |||
Title: | Member | LCI NO: | |
Name: | |||
Address: | |||
Date of Birth: | Date of Marriage: | ||
Cell No: | Year of Joining: | ||
email: | |||
Title: | Member | LCI NO: 3252871 | |
Name: | Ln. Koduri Sreevatsala | ||
Address: | # 20-1-37, Opp. District Library, Main Road, KAKINADA - 533 001. | ||
Date of Birth: | 5th June | Date of Marriage: | 22nd Feb. |
Cell No: | 94901 23456 | Year of Joining: | 2010 |
email: | |||
Title: | Member | LCI NO: 3252847 | |
Name: | Ln. Vaddi Kantha Sri | ||
Address: | # 70-2-143/A, TSR Nagar, Ramanayya Peta, KAKINADA - 533 005. | ||
Date of Birth: | 6th August | Date of Marriage: | 26th Dec. |
Cell No: | 93916 65454 | Year of Joining: | 2010 |
email: | |||
Title: | Member | LCI NO: | |
Name: | |||
Address: | |||
Date of Birth: | Date of Marriage: | ||
Cell No: | Year of Joining: | ||
email: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||