Officers & Committees
Officers 2019-2020
President: Kristen Reese
1st Vice: Pam Webster
2nd Vice: Dave Waller
Secretary: Pam Chandler
Treasurer: Dave Henne
Committees & Chairpersons 2019-2020
Directory
|
||||||||||
Diabetes Awareness | Bill Crompton | |||||||||
Eyeglass Collection | ||||||||||
Families in the Park | Shirley Voyles | |||||||||
Fish Food Bank | ||||||||||
Flags for First Graders | Tony White | |||||||||
Follies | Judith Poage | |||||||||
Follies Ad Sales | ||||||||||
Football Games | DeeAnn Bohn | |||||||||
Grocery Raffle | Pam Chandler | |||||||||
Harvest Fest Parking | ||||||||||
Health & Welfare | Elaine Johnson | |||||||||
Hood River Fair Parking | ||||||||||
LCIF | Nancy Pavlenko | |||||||||
LEOS Liason | Kristin Reese | |||||||||
Local Sight and Hearing | Doug Bohn | |||||||||
Peace Poster | Elaine Johnson | |||||||||
Public Relations | ||||||||||
Scholarships | Tony White / Doug Bohn | |||||||||
Visitations |