Leadership History (click to see club presidents)
Click here to see 2016 Photos
Pictures from the Past


2016 Photos (top of page)
New Members! 11/3

Ms. Laura Ann Rau 10/27

Trash Pickup 10/22

Tailgating 10/7
New Members and District Governor's visit 10/6

Fifth Thursday - Sept. 29 - Lin and Georgeann Baron's
.jpg)
First Tailgate Party




____________________________________________________________________________
Charter Members (top of page)
|
Aschenbeck, A.J. |
Hicks, Bubba |
Lindemann, Rubin |
Peters, A.O. |
|
Baker, George |
Hill, W.M. |
McCarty, Jodie |
Rutta, D.A. |
|
Buescher, H. |
Hintz, Bill |
McGee, Leigh |
Skidmore, M.R. |
|
Callicott, J.T. |
Krum, Bill |
Marek, V.L. Sr. |
Smith, Ben C. |
|
Frnka, Earl J. |
Lewin, Isaac |
Mattem, Tommy W. |
Tait, R.E. |
|
Frnka, Joseph V. |
Leyendecker, Jack |
Meduna, Anton |
Untermeyer, E.E. |
|
Girndt, H.H. |
Leyendecker, J. W. |
Meinert, B.H. |
Walla, Willie |
|
Gross, Otto L. |
|
|
|

Past Presidents (top of page)
| 1943 | Frnka, Joseph V. |
| 1944 | McGee, Leigh / Buescher, H. |
| 1945 | Peters, A.O. |
| 1946 | Leyendecker, Jack |
| 1947 | Draper, Jack |
| 1948 | Graves, C.C. |
| 1949 | Hastead, L.L. |
| 1950 | Huebel, John |
| 1951 | Stein, Leroy |
| 1952 | Schroeder, A. Herbert |
| 1953 | Langston, J.H. |
| 1954 | Westerholm, Harvey |
| 1955 | Moore, O.P. Jr. |
| 1956 | Neimeyer; Harold |
| 1957 | Meiser, J.E. |
| 1958 | Gates, Philip |
| 1959 | AlIen, Jack |
| 1960 | Williamson, C.A. |
| 1961 | Allen, Charlie |
| 1962 | Smith, L. Boyd |
| 1963 | Fehrenkamp, Delmar |
| 1964 | Hammons, Lee |
| 1965 | Henkhaus, Harry * (1) |
| 1965 | Ulbrick, Charles |
| 1966 | Allen, Mack |
| 1966 | Smith, Roy A. |
| 1967 | Marek, V.L. Jr. |
| 1968 | Windham, M.T. |
| 1969 | Grumbles, Van |
| 1970 | Blaschke, Nolan |
| 1971 | Gordy, Carl |
| 1972 | Hartley, Bill * |
| 1973 | Lilie, Douglas * |
| 1974 | Sanders, Melvin |
| 1975 | Henneke, Robert * |
| 1976 | Anderson, Buddy |
| 1977 | Vorsand, Harvey * |
| 1978 | Simmons, Jimmie * |
| 1979 | Lightsey, Bill |
| 1980 | Amour, Randy |
| 1980 | Hayek, Donald * |
| 1981 | Yearwood, James * (1) |
| 1982 | White, Jerry |
| 1983 | Reck, Joe |
| 1984 | Kiel, Gilbert * |
| 1985 | Jones, August |
| 1986 | Reynolds, Tom |
| 1987 | Stein, Jim |
| 1988 | Weaver, Gary |
| 1989 | Appelt, Darrelt * |
| 1990 | Dungen, Dwain * |
| 1991 | Howell, Frank * |
| 1992 | Henkhaus, Harry * (2) |
| 1993 | Dungen, Dodie * |
| 1994 | Heinsohn, Carl |
| 1995 | Wilburn, Warren |
| 1996 | Schlortt, Robert |
| 1997 | Rainer, Clarence * |
| 1998 | Cordes, Lou * |
| 1999 | Klauderdale, Jerry |
| 2000 | Poppe, George * |
| 2001 | Stirl, Harold * |
| 2002 | Youens, Billy |
| 2003 | Fleming, Tom * |
| 2004 | Yearwood, James * (2) |
| 2005 | Stiles, Bob * |
| 2006 | Appelt, Darrel * (2) |
| 2007 | Crews, John * |
| 2008 | Marsh, Jeffrey |
| 2009 | Appelt, Darrel * (3) |
| 2010 | Mark Warner * |
| 2011 | Frank Klaus * |
| 2012 | Vance Elliott * |
| 2013 | Lin Baron * |
| 2014 | Bob Stiles *(2) |
| 2015 | Tony Pullicino * |
| 2016 | Gary Chandler* |
| 2017 | Lou Street* |
| 2018 | Jane Pullicino* |
| 2019 | James Yearwood* |
| 2020 | Billy Kahn* |
| * Current Active Member |

