Chillicothe Evening Lions
Past Presidents
| Dr. William G. Hamm | Paul Miller | Neal French | 
| 1924-1925 | 1961-1962 | 1999-2000 | 
| L.G. Weber | Arthur E. Fisher | Richard Homer | 
| 1925-1926 | 1962-1963 | 2000-2001 | 
| Dr. John Franklin | Dr. Kennon McCormick | Jim Scott | 
| 1926-1927 | 1963-1964 | 2001-2002 | 
| H.B. Wescott | Glenn Menter | Ron Nichols | 
| 1927-1928 | 1964-1965 | 2002-2003 | 
| Theodore Franke | Harold Gallagher | Don Hayburn | 
| 1928-1929 | 1965-1966 | 2003-2004 | 
| Edward Barrett | Don E. Fuller | George Davis | 
| 1929-1930 | 1966-1967 | 2004-2005 | 
| C.L. Steed | Marland Richter | Butch Stewart | 
| 1930-1931 | 1967-1968 | 2005-2006 | 
| Dr. Mathew Bacos | Don Davis | David White | 
| 1931-1932 | 1968-1969 | 2006-2007 | 
| John H. Kellhofer | William Hamm | Joe Corbin | 
| 1932-1933 | 1969-1970 | 2007-2008 | 
| C.L. Fryman | Wayne Shupe | Arlan Cox | 
| 1933-1934 | 1970-1971 | 2008-2009 | 
| Norbert Atwell | Robert O. Smith | Michael Hathaway | 
| 1934-1935 | 1971-1972 | 2009-2010 | 
| Dr. L.H. Senteff | Alan Hamburger | Alan J Hamburger | 
| 1935-1936 | 1972-1973 | 2010-2011 | 
| J.F. Cutright | J. William Brown | Emmitt Hempstead | 
| 1936-1937 | 1973-1974 | 2011-2012 | 
| Roy A. Drury | Morgan Ballentine | Roger Geise | 
| 1937-1938 | 1974-1975 | 2012-2013 | 
| Albert P. Kelly | William Spahr | Wally Burden | 
| 1938-1939 | 1975-1976 | 2013-2014 | 
| J. Arthur Sheets | James McMaster | Joe Sharp | 
| 1939-1940 | 1976-1977 | 2014-2015 | 
| Archie S. Morrow | Gilbert Madden | Linn Davey | 
| 1940-1941 | 1977-1978 | 2015-2016 | 
| Dr. C.V. Sigler | Clifford Higgins | Stewart Skinner | 
| 1941-1942 | 1978-1979 | 2016-2017 | 
| Harold Barber | Paul Francis | Cindy Powell | 
| 1942-1943 | 1979-1980 | 2017-2018 | 
| Lawrence Heightsmen | Ronald D. Fields | William Derringer | 
| 1943-1944 | 1980-1981 | 2018-2019 | 
| Lawrence Heightsmen | John Finch | Neal Senff | 
| 1944-1945 | 1981-1982 | 2019-2020 | 
| Elztroth Dotson | Dr. Jeffrey Hanes | Randy Bliss | 
| 1945-1946 | 1982-1983 | 2020-2021 | 
| William A. Althouse | Howard Opp | David Weber | 
| 1946-1947 | 1983-1984 | 2021-2022 | 
| O.I. Copley | Norman Cupps | Sheila Blevins | 
| 1947-1948 | 1984-1985 | 2022-23 | 
| William G. Marsh | Charles Gallaher | Mike Magill | 
| 1948-1949 | 1985-1986 | 2023-24 | 
| H.A. Lorbach | Richard L. Tuttle | Derek Routte | 
| 1949-1950 | 1986-1987 | 2024-25 | 
| C. Ross Cline | Donald Kellough | Sheila Blevins | 
| 1950-1951 | 1987-1988 | 2025-26 | 
| Edward Gerlaugh | Rob Robson | |
| 1951-1952 | 1988-1989 | |
| L.S. Burnham | Gerald E. Larabee | |
| 1952-1953 | 1989-1990 | |
| Dr. Carl P. Hirsch | Clifford Peterson | |
| 1953-1954 | 1990-1991 | |
| Don D. Allison | Camm Selby | |
| 1954-1955 | 1991-1992 | |
| J.M. Cutright | Brian Parcels | |
| 1955-1956 | 1992-1993 | |
| W. A. River | Arlan Cox | |
| 1956-1957 | 1993-1994 | |
| Dr. William T. Ward | Steve Abla | |
| 1957-1958 | 1994-1995 | |
| Charles R. Estle | Donald T. Dixon | |
| 1958-1959 | 1995-1996 | |
| James Loss | J. David Weber | |
| 1959 | 1996-1997 | |
| Taylor V. Foster | Todd Wheeler | |
| 1959-1960 | 1997-1998 | |
| B. J. Stacey | Leon Deardorff | |
| 1960-1961 | 1998-1999 | 
 | 









