Past Club Presidents
*After a member has served as President, they wear a Red Jacket to symbolize their leadership as president and service.
Past and Present District and State Leadership
*Lions Club International allows multiple leadership opportunities at the local, district, state and international levels.
Past Presidents | Past and Current District Officers | Melvin Jones Honoree | Lion of the year |
Bob Savage 76-77 | DG Doug Mead 69-70 | Ken Marshall 89 | Bob Lee 78 |
Frank Koubek 77-78 | DG Ben Lemichuk 87-88 | John Bingham 91 | Ben Lemichuk 79 |
Bob Ehlers 78-79 | DG Cyril Nezbeda 99-00 | Ted Roob 92 | Ben Lemichuk 80 |
Ken Marshall 79-80 | DG Ken Marshall 06-07 | Frank Koubek 93 | Ken Marshall 81 |
Roger Robinette 80-81 | Keith Gaydosh - District Secretary | Jack Morabito 94 | John Bingham 82 |
Bob Lee 81-82 | Dave Garee-Audio/Visual | Butch Drozdowski 95 | Frank Koubek 83 |
Glenn Moore 82-83 | Dave Ptak-International Relations | Bob Savage 96 | Earl Patterson 84 |
John Bingham 83-84 |
Kevin Barrett- Eyesight Chair and Zone "O" Chair |
Paul Zakrisky 97 | Bob Ehlers 85 |
Bill Flasche 84-85 | Linda Barrett-Lion Tamer | Kevin Driscoll 98 | Ted Roob 86 |
Paul Zakriski 85-86 | Kevin Krcmar- Treasurer | Cy Nezbeda 99 | Ray Weber 87 |
Dave Ptak 86-87 | Jennifer Mahnic- Zone O Chair, MD13 Marketing and Communication, District Project Chair, State Convention Committee | Elmer Harding 00 | Bob Corcoran 88 |
Ted Roob 87-88 | Keith Gaydosh, District Executive Board | Gene Krcmar 01 | Kevin Driscoll 89 |
Bob Corcoran 88-89 | Rita Warner, District Executive Board | Bob Ehlers 02 | Bob Savage 90 |
Joe Mosinski 89-90 | Gary Cerasi, Zone Chair | Dave Ptak 02 | Butch Drozdowski 91 |
Bill Ruohonen 90-91 | Gary Cerasi, VDG | Jim Heege 03 | Elmer Harding 92 |
Jack Morabito 91-92 | Michael Sheppard, Zone Chair | Bob Lee 03 | Bud Kology 93 |
Luigi Messineo 92-93 | Kevin Barrett 06 | Jim Heege 94 | |
Cy Nezbeda 93-94 | Bob Corcoran 06 | Cy Nezbeda 95 | |
Gene Krcmar 94-95 | Kevin Krcmar 06 | Paul Zakriski 96 | |
Jim Heege 96-97 | Jeff Madigan 06 | Luigi Messineo 97 | |
Luigi Messineo 98-99 | Mark Spann 06 | Andy Alai 98 | |
John Morselli 99-00 | Jim Cipriani 07 | Jack Morabito 99 | |
Jeff Madigan 00-01 | Bill Zaker 09 | Nancy Clark 00 | |
Mark Spann 01-02 | Gary Cerasi 10 | Jeff Madigan 01 | |
Kevin Barrett 02-03 | Dave Garee 11 | Glenn Goodwin 02 | |
Mike Rybicki 03-04 | Steve Gwaizda 22 | Bob Corcoran 03 | |
Nancy Clark 04-05 | Rita Warner 22 (District Level) | Bill Zaker 06 | |
John Sims 05-06 | Gary Cerasi 07 | ||
Jack Morabito 06-07 | Flo Vaughn 08 | ||
Gary Cerasi 07-08 | Keith Gaydosh 09 | ||
Kevin Krcmar 08-09 | Ken Marshall 09 | ||
Dave Garee 09-10 | Louise Fiszer 10 | ||
Keith Gaydosh 10-11 | Kevin Barrett 11 | ||
Jim Cipriani 11-12 | Kevin Barrett 12 | ||
Jennifer Mahnic 12-13 | Lisa Krcmar 13 | ||
Kevin Krcmar 13-14 | Kevin Krcmar 15 | ||
Joe Price 14-15 | Dave Garee 16 | ||
Dave Garee 15-16 | Gary Cerasi 17 | ||
GaryCerasi 16-17 | Kim Lennox 18 | ||
Keith Gaydosh 17-18 | Sue and Frank Dachtler 19 | ||
Kim Lennox 18-19 |
John Iacoboni 22 |
||
Bob Corcran 19-20 | Roger Bundy 23 | ||
Gary Cerasi 20-21 | |||
Mike Sheppard 21-22 | |||
Mike Sheppard 22-23 |