2023 Big Lake Lions Club Cash Calendar
Drawings will be done once a week. Winning ticket numbers will be posted on Friday. Checks will be mailed the following Monday. Thank you very much for supporting us in this fund raiser. If you see your ticket number below, email kasinnett@gmail.com to make sure we have your correct mailing address.
The following represents the schedule of daily drawings and prizes.
Day | April | Ticket | May | Ticket | June | Ticket | ||
---|---|---|---|---|---|---|---|---|
1 | N/A | $150.00 | 23- | $150.00 | 23- | |||
2 | N/A | $250.00 | 23- | $100.00 | 23- | |||
3 | $200.00 | 23- | $100.00 | 23- | N/A | |||
4 | $100.00 | 23- | $150.00 | 23- | N/A | |||
5 | $200.00 | 23- | $200.00 | 23- | $200.00 | 23- | ||
6 | $100.00 | 23- | N/A | $150.00 | 23- | |||
7 | $300.00 | 23- | N/A | $200.00 | 23- | |||
8 | N/A | $200.00 | 23- | $100.00 | 23- | |||
9 | N/A | $150.00 | 23- | $100.00 | 23- | |||
10 | $100.00 | 23- | $100.00 | 23- | N/A | |||
11 | $150.00 | 23- | $100.00 | 23- | N/A | |||
12 | $200.00 | 23- | $150.00 | 23- | $150.00 | 23- | ||
13 | $100.00 | 23- | N/A | $100.00 | 23- | |||
14 | $200.00 | 23- | N/A | $150.00 | 23- | |||
15 | N/A | $100.00 | 23- | $100.00 | 23- | |||
16 | N/A | $150.00 | 23- | $200.00 | 23- | |||
17 | $200.00 | 23- | $100.00 | 23- | N/A | |||
18 | $100.00 | 23- | $200.00 | 23- | N/A | |||
19 | $250.00 | 23- | $100.00 | 23- | $300.00 | 23- | ||
20 | $100.00 | 23- | N/A | $150.00 | 23- | |||
21 | $300.00 | 23- | N/A | $100.00 | 23- | |||
22 | N/A | $200.00 | 23- | $200.00 | 23- | |||
23 | N/A | $150.00 | 23- | $150.00 | 23- | |||
24 | $250.00 | 23- | $200.00 | 23- | N/A | |||
25 | $100.00 | 23- | $100.00 | 23- | N/A | |||
26 | $150.00 | 23- | $100.00 | 23- | $100.00 | 23- | ||
27 | $200.00 | 23- | N/A | $150.00 | 23- | |||
28 | $150.00 | 23- | N/A | $200.00 | 23- | |||
29 | N/A | $100.00 | 23- | $100.00 | 23- | |||
30 | N/A | $200.00 | 23- | $250.00 | 23- | |||
31 | N/A | $100.00 | 23- | N/A | ||||
CASH CALENDAR RULES
- Permit: 503-2023, Big Lake Lions Foundation.
- Drawings for the prizes, on the dates listed above, will be conducted by the BLLF Recreation Center.
- Ticket price: $20.00
- Players of tickets need not be present to win.
- Tickets are numbered 23-0001 through 23-1500.
- Players will be referred to this website for any supporting information.
- Tickets sold after the first drawing date, the date sold will be marked on the ticket stub and ticket sale log and will be eligible for prize drawings from that date forward.
- Tickets are sold throughout the Matsu Valley.
- A $2.00 incentive is given to the seller of each ticket sold on behalf of BLLF.
- Every ticket is eligible and played in every daily drawing no matter how many times it may win.
- BLLF owns/plays all unsold tickets.
- Drawings will be picked once a week and winners will be posted every Friday.