Armstrong Lions Club & Past Executive
Year | President | Secretary | Treasurer |
2020 | L Fisher | D Sarnowski | D Boyd |
2019 | L Fisher | D Sarnowski | B Koutnik |
2018 | D Boyd | P Closton | B Koutnik |
2017 | L Fisher | S McMurray | M Moor |
2016 | L Fisher | S McMurray | M Moor |
2015 | S McMurray | J Wilde | M Moor |
2014 | S McMurray | J Wilde | D Boyd |
2013 | J McLean | S McMurray | G Pronovost |
2012 | J McLean | S McMurray | G Pronovost |
2011 | L Werner | M Skaalrud | D McLennan |
2010 | L Werner | S McMurray | P Blades |
2009 | B Howe | S McMurray | D Boyd |
2008 | B Howe | S McMurray | D Boyd |
2007 | T Frame | L Henderson | M Winship |
2006 | T Frame | C Graves | H Hiebert |
2005 | H Hiebert | L Werner | D McLennan |
2004 | H Hiebert | C Spence | D McLennan |
2003 | P Hivon | C Spence | H Hiebert |
2002 | D McLennan | P Hivon | H Hiebert |
2001 | D McLennan | T Frame | T Nordstrom |
2000 | T Frame | J Nordstrom | T Nordstrom |
1999 | P Branford | T Frame | T Nordstrom |
1998 | D Edlund | P Hivon | T Nordstrom |
1997 | J Thrift | P Hivon | T Nordstrom |
1996 | C Bouchard | J Thrift | T Nordstrom |
1995 | L Werner | C Bouchard | T Nordstrom |
1994 | T Nordstrom | P Randall | C Bouchard |
1993 | G Fipke | L Werner | C Bouchard |
1992 | W Dingwall | T Nordstrom | K Richards |
1991 | P Randall | A Radies | N Radies |
1990 | G James | A Radies | G Peacock |
1989 | W Dingwall | F Mahfouz | G Peacock |
1988 | R Davies | G James | T Obrien |
1987 | L Williamson | J Smith | G Schnare |
1986 | A Leighton | L Waugh | L Williamson |
1985 | T Obrien | A Leighton | K Fuller |
1984 | G Schnare | A Leighton | K Fuller |
1983 | L Gummer | R Davies | R Criss |
1982 | S Deans | R Davies | P Aspinall |
Club Past Zone Chairman
2017 - 2018 | Sandy McMurray |
2014 - 2015 | Norm Jacques |
2013 - 2014 | Jo-Ann Jacques |
2012 - 2013 | Sandy McMurray |
2006 - 2007 | Hazel Hilbert |
1997 - 1998 | Tom Nordstrom |
1992 - 1983 | Peter Randall |
1985 - 1986 | Gordon Schnare |
1981 - 1982 | John Stadnyk |