Duck Derby Winners
Winning Duck # | Name | |
418 | Julie Warfel | |
528 | Carole Yeager | |
326 | Ryan Wilfong | |
268 | Charlene Brown | |
436 | Jon McKensie | |
575 | Carole Yeager | |
158 | American Legion | |
1 | Sharon Mcquire | |
536 | Doc Riverfront | |
376 | Becca Riverfront | |
449 | Jon McKensie | |
548 | Deb Brouce | |
63 | Barb Noce | |
582 | Alison Markel | |
274 | Drew Hatfield | |
14 | Linda Kutz | |
341 | Shawn Fuller | |
143 | Christy Brown | |
91 | Christine Shirk | |
43 | Ashton Barbaer | |
137 | Mel Knapp | |
241 | Kirsten Bostjansic | |
257 | Kelly Miller | |
242 | Charlene Brown | |
430 | Eileen Green | |
80 | Nicole Sable | |
244 | Charlene Brown | |
592 | Brenda Williams | |
226 | Budda | |
41 | Glen Bowerman | |
13 | Linda Kutz | |
508 | Jen Manley | |
100 | Jon Messner | |
195 | American Legion | |
285 | Chad Reagan | |
561 | Judy Henning | |
586 | Josh Mann | |
583 | Allison Markel | |
338 | Rhonda Sigfried | |
141 | Christy Brown | |
355 | Doug Megonee | |
119 | D Hamilton | Last Runner Up |
170 | American Legion | Last Duck |
Lions Clubs International is the world's largest service club organization with more than 1.4 million members in approximately 46,000 clubs in more than 200 countries and geographical areas around the world.