400 CLUB WINNERS 2024-2025
Weekly Prizes
Draw 1 July 3, 2024 - Don Rafuse of Cambridge Station $100
Draw 2 July 10, 2024 - Robert Bullerwell Port Williams $100
Draw 3 July 17, 2024 - Robyn Peterson Dartmouth $100
Draw 4 July 25, 2024 - Mike Peters Tremont $100
Draw 5 August 1, 2024 - Darren Best Woodville $100
Draw 6 August 7, 2024 - Jordan Rogers Waterville $100
Draw 7 August 14, 2024 - Deanna Penney Coldbrook $100
Draw 8 August 21, 2024 - Mya Irvine Grafton $100
Draw 9 August 28, 2024 - John Rainforth Berwick $100
Draw 10 Sept. 4, 2024 - Bill Aldridge Berwick $100
Draw 11 Sept 11, 2024 - Jordan Rogers Waterville $100
Draw 12 Sept 18, 2024 - Natasha Melanson Kentville $100
Draw 13 Sept 25, 2024 - Anna Crowley $500 Congratulations
Draw 14 October 2, 2024 - Janice Sherriffs Berwick $100
Draw 15 October 9, 2024 - Barb Cress Cambridge $100
Draw 16 October 16, 2024 - Joe Clarke Kingston $100
Draw 17 October 23, 2024 - Wayne McPherson Aylesford $100
Draw 18 October 30, 2024 - Kathy Cue Aylesford $100
Draw 19 November 6, 2024 - Susan Balsor Ayleford $100
Draw 20 November 13, 2024 - Justin Balsor Aylesford $100
Draw 21 November 20, 2024 - Rita Shay Berwick $100
Draw 22 November 27, 2024 - Austin Anderson Berwick $100
Draw 23 December 4, 2024 - Thomas Murphy Windemire $100
Draw 24
Draw 25
Draw 26 $1000
Draw 27
Draw 28
Draw 29
Draw 30
Draw 31
Draw 32
Draw 33
Draw 34
Draw 35
Draw 36
Draw 37
Draw 38
Draw 39 $1500
Draw 40
Draw 41
Draw 42
Draw 43
Draw 44
Draw 45
Draw 46
Draw 47
Draw 48
Draw 49
Draw 50
Draw 51
Draw 52 $2000
Concolation $500
2022-2023 Special Draws
Draw 52 Grand Prize $2000 March 29, 2023 : Ticket 329 Carol Mooy, Berwick
Consolation $500 March 29,2023: Ticket 065 Laura Misner Somerset
Draw 39 $1500 December 28, 2022 Ticket 117 Craig Nichols Morristown
Draw 26 $1000 September 28 Ticket 098 Mike Munday Berwick
DRAW 13 $500 June 29, 2022 Ticket 367 Tim Simpson, Berwick
All Prizes $100 Unless Highlighted With Prize Amount
Draw 1 April 13, 2022 Ticket 229 Darrell Shepherd, Berwick
Draw 2 April 13, 2022 Ticket 238 Chris Goddard, Berwick
Draw 3 April 20, 2022 Ticket 275 Esther Webster, Berwick
Draw 4 April 27, 2022 Ticket 305 Ken Pineo, Berwick
Draw 5 May 4, 2022 Ticket 272 Brannigan Bowlby, Berwick
Draw 6 May 11, 2022 Ticket 059 Shirlene Fisher , Harbourville
Draw 7 May18, 2022 Ticket 009 Karen McKay Harding, Aylesford
Draw 8 May 25, 2022 Ticket 281 Linda Hale Morse, Berwick
Draw 9 June 1, 2022 Ticket186 Sandra & Carl Legge, Berwick
Draw 10 June 8, 2022 Ticket 180 David Fairfax, Somerset
Draw 11 June 15, 2022 Ticket 073 Dwight Johnson, Berwick
Draw 12 June 22, 2022 Ticket 134 Zack Morse, S. Berwick
DRAW 13 $500 June 29, 2022 Ticket 367 Tim Simpson, Berwick
Draw 14 July 6, 2022 Ticket 083 Wendy LaPierre, Kentville
Draw 15 July 13, 2022 Ticket 161 Leroy Peterson, Waterville
Draw 16 July 20, 2022 Ticket 253 Dave Kinsman, Welford
Draw 17 July 27, 2022 Ticket 149 Ruth Weir, Berwick
Draw18 August 3, 2022 Ticket 147 Neil Mattison, Berwick
Draw 19 August 10, 2022 Ticket 394 Marilyn Nauss, Berwick
Draw 20 August 17, 2022 Ticket 146 Sarah Clements, Morristown
Draw 21 August 24, 2022 Ticket 327 Susie Kervin, Berwick
Draw 22 August 31, 2022 Ticket 399 Paula Connors, Berwick
Draw 23 September 7, 2022 Ticket 074 Joan Johnson, Berwick
Draw 24 September 14 Ticket 399 Hart MacArthur , Coldbrook
Draw 25 Sept 21, 2022 Ticket 346 Doug Leppard, Aylesford
Draw 26 $1000 September 28 Ticket 098 Mike Munday, Berwick
Draw 27 October 5, 2022 Ticket 022 Megan Lamb, Somerset
Draw 28 October 12, 2022 Ticket 062 Linda Evans, Somerset
Draw 29 October 19, 2022 Ticket 300 Earle Fuller , Berwick
Draw 30 October 26, 2022 Ticket 056 David Kinsman, Welsford
Draw 31 November 2, 2022 Ticket 34 Maryanne Brydon, Black Rock
Draw 32 November 9, 2022 Ticket 144 Helga Wheller, Aylesford
Draw 33 November 16, 2022 Ticket 346 Digger Leppard, Aylesford
Draw 34 November 23, 2022 Ticket 050 Matthew Redden, Berwick
Draw 35 November 30, 2023 Ticket 227 Tom Ray, Berwick
Draw 36 December 8, 2022 Ticket 343 Raymond & Andrea Hale, Windemere
Draw 37 December 14, 2022 Ticket 266 Curt Palmer, Berwick
Draw 38 December 21 Helena Lutz, Factorydale
Draw 39 $1500 December 28, 2022 Ticket 117 Craig Nichols Morristown
Draw 40 January 4, 2023 Ticket 267 Eric Sturk, Morristown
Draw 41 January 11, 2023 Ticket 117 Craig Nichols, Morristown
Draw 42 January 18, 2023 Ticket 157 Lillian Peterson, Waterville
Draw 43 January 25, 2023 Ticket 280 Sylvia Peterson, Waterville
Draw 44 February 1, 2023 Ticket 268 Bryan Illsley, Berwick
Draw 45 February 8, 2023 Ticket 179 Joanne Fairfax, Somerset
Draw 46 February 15, 2023 Ticket 185 Kyla Stanick, Aylesford
Draw 47 Feruary 22, 2023 Ticket 246 Garnet Hancock, Berwick
Draw 48 March 1, 2023 Ticket 267 Eric Sturk, Morristown
Draw 49 March 8,2023 Ticket 153 Betty Woodworth, South Berwick
Draw 50 March 15, 2023 Ticket 270 Michelle Larsen, Berwick
Draw 51 March 23, 2023 Ticket 107 Angel Murphy, Windemere
Draw 52 Grand Prize $2000 March 29, 2023 Ticket 329, Carol Mooy Berwick
Consolation $500 March 29,2023 Ticket 065, Laura Misner, Somerset